Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Pette Health District 2012-08-13 2012-08-19 0 0
AFR::CMR::Far North::Mada Health District 2018-01-15 2018-01-21 0
AFR::CMR::Far North::Maroua 2 Health District 2018-01-15 2018-01-21 0
AFR::CMR::North-West::Nwa Health District 2016-02-01 2016-02-07 0 0
AFR::CMR::West::Dschang Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::West::Foumban Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::West::Foumbot Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::West::Malantouen Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::Centre::Ayos Health District 2012-08-13 2012-08-19 0 0
AFR::CMR::Centre::Ndikinimeki Health District 2012-08-13 2012-08-19 0 0
AFR::CMR::Centre::Nkolndongo Health District 2012-08-13 2012-08-19 0 0
AFR::CMR::South-West::Bakassi Health District 2012-08-06 2012-08-12 0 0
AFR::CMR::South-West::Buea Health District 2012-08-06 2012-08-12 0 0
AFR::CMR::West::Kouoptamo Health District 2017-02-20 2017-02-26 0 0
AFR::CMR::West::Malantouen Health District 2017-02-20 2017-02-26 0 0
AFR::CMR::East::Bertoua Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::East::Betare Oya Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::East::Doume Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::East::Garoua Boulai Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::East::Kette Health District 2019-01-21 2019-01-27 0 0
Displaying items 75501-75520 of 85718 in total
Location