Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2015-09-07 2015-09-13 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2015-09-07 2015-09-13 0 0
AFR::CMR::Littoral::Edea Health District 2011-09-05 2011-09-11 0 1
AFR::CMR::Littoral::Logbaba Health District 2011-09-05 2011-09-11 0 4
AFR::CMR::Littoral::New Bell Health District 2011-09-05 2011-09-11 0 7
AFR::CMR::West::Mbouda Health District 2013-04-22 2013-04-28 0 0
AFR::CMR::West::Mifi Health District 2013-04-22 2013-04-28 0 0
AFR::CMR::West::Bangourain Health District 2011-01-31 2011-02-06 0 0
AFR::CMR::West::Batcham Health District 2011-01-31 2011-02-06 0 0
AFR::CMR::South-West::Tiko Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::North-West::Wum Health District 2012-11-26 2012-12-02 0 0
AFR::CMR::East::Moloundou Health District 2014-08-18 2014-08-24 0 0
AFR::CMR::West::Kekem Health District 2012-09-17 2012-09-23 0 0
AFR::CMR::West::Massangam Health District 2012-09-17 2012-09-23 0 0
AFR::CMR::North::Guider Health District 2018-11-05 2018-11-11 0
AFR::CMR::East::Mbang Health District 2015-02-02 2015-02-08 0 0
AFR::CMR::North-West::Benakuma Health District 2010-07-05 2010-07-11 0 0
AFR::CMR::Centre::Awae Health District 2010-04-05 2010-04-11 0 0
AFR::CMR::South::Djoum Health District 2017-02-20 2017-02-26 0 0
AFR::CMR::Adamaoua::Djohong Health District 2012-12-31 2013-01-06 0 0
Displaying items 75341-75360 of 85718 in total
Location