Administrative Details

Source

Cholera Outbreak Report 8 October 2011 - 20 January 2012 Bertoua, Cameroon, UNHCR (twine)

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

outbreaks_Cholera_cg_betou_20120125.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

33

Earliest Observation

2012-01-23

Latest Observation

2012-09-02

Observation Frequency

Other (12)

Deaths

12

Suspected Cases

512

Confirmed Cases

512

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Observations

Location
TL
TR
deaths
sCh
cCh
AFR::COG::Likouala::Betou 2012-06-11 2012-06-17 0 0 0
AFR::COG::Likouala::Betou 2012-06-18 2012-06-24 0 0 0
AFR::COG::Likouala::Betou 2012-06-25 2012-07-01 0 0 0
AFR::COG::Likouala::Betou 2012-07-02 2012-07-08 0 0 0
AFR::COG::Likouala::Betou 2012-07-09 2012-07-15 0 0 0
AFR::COG::Likouala::Betou 2012-07-16 2012-07-22 0 0 0
AFR::COG::Likouala::Betou 2012-07-23 2012-07-29 0 0 0
AFR::COG::Likouala::Betou 2012-07-30 2012-08-05 0 0 0
AFR::COG::Likouala::Betou 2012-08-06 2012-08-12 0 0 0
AFR::COG::Likouala::Betou 2012-08-13 2012-08-19 0 0 0
AFR::COG::Likouala::Betou 2012-08-20 2012-08-26 0 0 0
AFR::COG::Likouala::Betou 2012-08-27 2012-09-02 0 0 0
AFR::COG::Likouala::Betou 2012-01-25 2012-08-29 6 256 256
Displaying items 21-33 of 33 in total