Administrative Details

Source

Cholera Outbreak Report 8 October 2011 - 20 January 2012 Bertoua, Cameroon, UNHCR (twine)

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

outbreaks_Cholera_cg_betou_20120125.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

33

Earliest Observation

2012-01-23

Latest Observation

2012-09-02

Observation Frequency

Other (12)

Deaths

12

Suspected Cases

512

Confirmed Cases

512

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Observations

Location
TL
TR
deaths
sCh
cCh
AFR::COG::Likouala::Betou 2012-01-23 2012-01-29 4 19 19
AFR::COG::Likouala::Betou 2012-01-30 2012-02-05 2 25 25
AFR::COG::Likouala::Betou 2012-02-06 2012-02-12 0 31 31
AFR::COG::Likouala::Betou 2012-02-13 2012-02-19 0 27 27
AFR::COG::Likouala::Betou 2012-02-20 2012-02-26 0 49 49
AFR::COG::Likouala::Betou 2012-02-27 2012-03-04 0 25 25
AFR::COG::Likouala::Betou 2012-03-05 2012-03-11 0 26 26
AFR::COG::Likouala::Betou 2012-03-12 2012-03-18 0 30 30
AFR::COG::Likouala::Betou 2012-03-19 2012-03-25 0 8 8
AFR::COG::Likouala::Betou 2012-03-26 2012-04-01 0 7 7
AFR::COG::Likouala::Betou 2012-04-02 2012-04-08 0 4 4
AFR::COG::Likouala::Betou 2012-04-09 2012-04-15 0 0 0
AFR::COG::Likouala::Betou 2012-04-16 2012-04-22 0 0 0
AFR::COG::Likouala::Betou 2012-04-23 2012-04-29 0 0 0
AFR::COG::Likouala::Betou 2012-04-30 2012-05-06 0 0 0
AFR::COG::Likouala::Betou 2012-05-07 2012-05-13 0 2 2
AFR::COG::Likouala::Betou 2012-05-14 2012-05-20 0 0 0
AFR::COG::Likouala::Betou 2012-05-21 2012-05-27 0 2 2
AFR::COG::Likouala::Betou 2012-05-28 2012-06-03 0 0 0
AFR::COG::Likouala::Betou 2012-06-04 2012-06-10 0 1 1
Displaying items 1-20 of 33 in total