Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2024-02-09 5:39 AM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Tanganyika::Kiyambi Health District 2018-12-31 2019-12-29 16 274 5.8
AFR::COD::Tanganyika::Kongolo Health District 2018-12-31 2019-12-29 6 589 1
AFR::COD::Tanganyika::Manono Health District 2018-12-31 2019-12-29 3 116 2.6
AFR::COD::Tanganyika::Mbulala Health District 2018-12-31 2019-12-29 2 19 10.5
AFR::COD::Tanganyika::Moba Health District 2018-12-31 2019-12-29 19 1001 1.9
AFR::COD::Tanganyika::Nyemba Health District 2018-12-31 2019-12-29 5 710 0.7
AFR::COD::Tanganyika::Nyunzu Health District 2018-12-31 2019-12-29 1 32 3.1
AFR::COD::Tanganyika::Ankoro Health District 2019-12-30 2020-01-05 0 0
AFR::COD::Tanganyika::Kabalo Health District 2019-12-30 2020-01-05 0 14 0
AFR::COD::Tanganyika::Kalemie Health District 2019-12-30 2020-01-05 6 558 1.1
AFR::COD::Tanganyika::Kansimba Health District 2019-12-30 2020-01-05 2 131 1.5
AFR::COD::Tanganyika::Kiyambi Health District 2019-12-30 2020-01-05 0 0
AFR::COD::Tanganyika::Kongolo Health District 2019-12-30 2020-01-05 0 5 0
AFR::COD::Tanganyika::Manono Health District 2019-12-30 2020-01-05 1 17 5.9
AFR::COD::Tanganyika::Mbulala Health District 2019-12-30 2020-01-05 0 3 0
AFR::COD::Tanganyika::Moba Health District 2019-12-30 2020-01-05 1 266 0.4
AFR::COD::Tanganyika::Nyemba Health District 2019-12-30 2020-01-05 1 322 0.3
AFR::COD::Tanganyika::Nyunzu Health District 2019-12-30 2020-01-05 0 0
AFR::COD::Tanganyika 2017-01-02 2017-01-08 385
AFR::COD::Tanganyika 2017-01-09 2017-01-15 241
Displaying items 2821-2840 of 3047 in total