Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2024-02-09 5:39 AM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Tanganyika::Manono Health District 2017-01-02 2017-12-31 9 341 2.6
AFR::COD::Tanganyika::Mbulala Health District 2017-01-02 2017-12-31 6 18 33.3
AFR::COD::Tanganyika::Moba Health District 2017-01-02 2017-12-31 10 426 2.3
AFR::COD::Tanganyika::Nyemba Health District 2017-01-02 2017-12-31 12 1615 0.7
AFR::COD::Tanganyika::Nyunzu Health District 2017-01-02 2017-12-31 0 2 0
AFR::COD::Tanganyika::Ankoro Health District 2018-01-01 2018-12-30 3 155 1.9
AFR::COD::Tanganyika::Kabalo Health District 2018-01-01 2018-12-30 8 218 3.7
AFR::COD::Tanganyika::Kalemie Health District 2018-01-01 2018-12-30 12 2112 0.6
AFR::COD::Tanganyika::Kansimba Health District 2018-01-01 2018-12-30 1 66 1.5
AFR::COD::Tanganyika::Kiyambi Health District 2018-01-01 2018-12-30 0 0
AFR::COD::Tanganyika::Kongolo Health District 2018-01-01 2018-12-30 6 217 2.8
AFR::COD::Tanganyika::Manono Health District 2018-01-01 2018-12-30 8 95 8.4
AFR::COD::Tanganyika::Mbulala Health District 2018-01-01 2018-12-30 1 4 25
AFR::COD::Tanganyika::Moba Health District 2018-01-01 2018-12-30 11 669 1.6
AFR::COD::Tanganyika::Nyemba Health District 2018-01-01 2018-12-30 14 1170 1.2
AFR::COD::Tanganyika::Nyunzu Health District 2018-01-01 2018-12-30 2 37 5.4
AFR::COD::Tanganyika::Ankoro Health District 2018-12-31 2019-12-29 4 101 4
AFR::COD::Tanganyika::Kabalo Health District 2018-12-31 2019-12-29 5 151 3.3
AFR::COD::Tanganyika::Kalemie Health District 2018-12-31 2019-12-29 4 1388 0.3
AFR::COD::Tanganyika::Kansimba Health District 2018-12-31 2019-12-29 2 72 2.8
Displaying items 2801-2820 of 3047 in total