Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-07-27 1:47 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO_WK_42_ZWE_Fig_2.png 2021-11-11 3:23 PM
WHO_WK_42_ZWE_Fig_1.png 2021-11-11 3:23 PM
WHO Week 42.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk-Og

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

80

Earliest Observation

2018-09-06

Latest Observation

2018-10-21

Observation Frequency

Other (38)

Deaths

115

Suspected Cases

53704

Confirmed Cases

244

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
cCh_L
cCh_R
sCh
cCh

Custom

age_L
The lower bound of the age range of cases in years.
age_R
The upper bound of the age range of cases in years.
sex
The sex of the cases (male = 1, female = 0).

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
cCh_L
cCh_R
sCh
cCh
age_L age_R sex
AFR::ZWE.Zimbabwe 2018-09-06 2018-10-19 54 9404 231
AFR::ZWE.Zimbabwe 2018-09-17 2018-09-23 2339
AFR::ZWE.Zimbabwe 2018-10-15 2018-10-21 193
AFR::ZWE::Harare::Budiriro 2018-10-15 2018-10-21 103
AFR::ZWE::Harare::Glen View 2018-10-15 2018-10-21 50
AFR::ZWE::Manicaland::Buhera 2018-10-15 2018-10-21 15
AFR::ZWE::Harare::Harare 2018-09-06 2018-10-19 46 9096
AFR::ZWE::ZW-HA::Chitungwiza 2018-09-06 2018-10-19 110
AFR::ZWE::Harare::Glen View 2018-09-06 2018-10-19 4154
AFR::ZWE::Harare::Budiriro 2018-09-06 2018-10-19 2691
AFR::ZWE::Harare::Mbare 2018-09-06 2018-10-19 373
AFR::ZWE::Harare::Glen Norah 2018-09-06 2018-10-19 297
AFR::ZWE::Manicaland 2018-09-06 2018-10-19 5 100
AFR::ZWE::Bulawayo 2018-09-06 2018-10-19 38
AFR::ZWE::Mashonaland East 2018-09-06 2018-10-19 35
AFR::ZWE::Mashonaland Central 2018-09-06 2018-10-19 11
AFR::ZWE::Midlands 2018-09-06 2018-10-19 10
AFR::ZWE::Masvingo 2018-09-06 2018-10-19 2
AFR::ZWE::Matabeleland South 2018-09-06 2018-10-19 1
AFR::ZWE::Mashonaland West 2018-09-06 2018-10-19 1
Displaying items 1-20 of 80 in total