Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-07-27 1:47 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO_WK_42_ZWE_Fig_2.png 2021-11-11 3:23 PM
WHO_WK_42_ZWE_Fig_1.png 2021-11-11 3:23 PM
WHO Week 42.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk-Og

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

80

Earliest Observation

2018-09-06

Latest Observation

2018-10-21

Observation Frequency

Other (38)

Deaths

115

Suspected Cases

53704

Confirmed Cases

244

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
cCh_L
cCh_R
sCh
cCh

Custom

age_L
The lower bound of the age range of cases in years.
age_R
The upper bound of the age range of cases in years.
sex
The sex of the cases (male = 1, female = 0).

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
cCh_L
cCh_R
sCh
cCh
age_L age_R sex
AFR::ZWE::Harare::Glen View 2018-09-06 2018-10-16 4127
AFR::ZWE::Harare::Mbare 2018-09-06 2018-10-16 368
AFR::ZWE::Harare::Waterfalls 2018-09-06 2018-10-16 198
AFR::ZWE::Harare::Glen Norah 2018-09-06 2018-10-16 297
AFR::ZWE::ZW-HA::Hopely 2018-09-06 2018-10-16 99 33
AFR::ZWE::ZW-HA::Southlands 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Southlea Park 2018-09-06 2018-10-16 99 33
AFR::ZWE::ZW-HA::Chitungwiza 2018-09-06 2018-10-16 99 33
AFR::ZWE::ZW-HA::Sunningdale 2018-09-06 2018-10-16 1 1
AFR::ZWE::ZW-HA::Hatfield 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Epworth 2018-09-06 2018-10-16 99 33
AFR::ZWE::ZW-HA::Caledonia 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Tafara - New Tafara 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Mabvuku 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Msasa 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Greendale 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Hillside 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Braeside 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Cranbonne Park 2018-09-06 2018-10-16 32 1
AFR::ZWE::ZW-HA::Graniteside 2018-09-06 2018-10-16 32 1
Displaying items 41-60 of 80 in total