Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-07-14 9:15 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO Week 28.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

101

Earliest Observation

2017-01-02

Latest Observation

2018-07-01

Observation Frequency

Other (7)

Deaths

377

Suspected Cases

82651

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
sCh_L
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time

Observations

Location
TL
TR
deaths
deaths_L
sCh_L
sCh
CFR
AFR::COD.Democratic Republic of the Congo 2018-03-12 2018-03-18 529 2.78
AFR::COD.Democratic Republic of the Congo 2018-03-19 2018-03-25 496 2.01
AFR::COD.Democratic Republic of the Congo 2018-03-26 2018-04-01 529 2.14
AFR::COD.Democratic Republic of the Congo 2018-04-02 2018-04-08 507 4.6
AFR::COD.Democratic Republic of the Congo 2018-04-09 2018-04-15 432 2.78
AFR::COD.Democratic Republic of the Congo 2018-04-16 2018-04-22 367 4.95
AFR::COD.Democratic Republic of the Congo 2018-04-23 2018-04-29 270 2.27
AFR::COD.Democratic Republic of the Congo 2018-04-30 2018-05-06 324 1.55
AFR::COD.Democratic Republic of the Congo 2018-05-07 2018-05-13 281 1.13
AFR::COD.Democratic Republic of the Congo 2018-05-14 2018-05-20 259 1.55
AFR::COD.Democratic Republic of the Congo 2018-05-21 2018-05-27 216 3.08
AFR::COD.Democratic Republic of the Congo 2018-05-28 2018-06-03 313 4.6
AFR::COD.Democratic Republic of the Congo 2018-06-04 2018-06-10 410 7.41
AFR::COD.Democratic Republic of the Congo 2018-06-11 2018-06-17 637 5.24
AFR::COD.Democratic Republic of the Congo 2018-06-18 2018-06-24 529 8.38
AFR::COD.Democratic Republic of the Congo 2018-06-25 2018-07-01 518 5.96
AFR::COD::Kasai Oriental 2018-06-25 2018-07-01 110
AFR::COD::Sud-Kivu 2018-06-25 2018-07-01 66
AFR::COD::Kongo Central.Bas-Congo 2018-06-25 2018-07-01 66
AFR::COD::Sankuru 2018-06-25 2018-07-01 66
Displaying items 81-100 of 101 in total