Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-07-14 9:15 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO Week 28.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

101

Earliest Observation

2017-01-02

Latest Observation

2018-07-01

Observation Frequency

Other (7)

Deaths

377

Suspected Cases

82651

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
sCh_L
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time

Observations

Location
TL
TR
deaths
deaths_L
sCh_L
sCh
CFR
AFR::COD.Democratic Republic of the Congo 2017-06-05 2017-06-11 529 1.2
AFR::COD.Democratic Republic of the Congo 2017-06-12 2017-06-18 637 1.49
AFR::COD.Democratic Republic of the Congo 2017-06-19 2017-06-25 529 2.65
AFR::COD.Democratic Republic of the Congo 2017-06-26 2017-07-02 583 1.91
AFR::COD.Democratic Republic of the Congo 2017-07-03 2017-07-09 788 1.46
AFR::COD.Democratic Republic of the Congo 2017-07-10 2017-07-16 939 1.91
AFR::COD.Democratic Republic of the Congo 2017-07-17 2017-07-23 1025 1.39
AFR::COD.Democratic Republic of the Congo 2017-07-24 2017-07-30 1112 1
AFR::COD.Democratic Republic of the Congo 2017-07-31 2017-08-06 1079 0.52
AFR::COD.Democratic Republic of the Congo 2017-08-07 2017-08-13 1198 0.87
AFR::COD.Democratic Republic of the Congo 2017-08-14 2017-08-20 1468 0.94
AFR::COD.Democratic Republic of the Congo 2017-08-21 2017-08-27 1651 0.78
AFR::COD.Democratic Republic of the Congo 2017-08-28 2017-09-03 1921 1.13
AFR::COD.Democratic Republic of the Congo 2017-09-04 2017-09-10 1673 1.26
AFR::COD.Democratic Republic of the Congo 2017-09-11 2017-09-17 2061 1.81
AFR::COD.Democratic Republic of the Congo 2017-09-18 2017-09-24 2137 0.74
AFR::COD.Democratic Republic of the Congo 2017-09-25 2017-10-01 2514 0.91
AFR::COD.Democratic Republic of the Congo 2017-10-02 2017-10-08 1953 1.55
AFR::COD.Democratic Republic of the Congo 2017-10-09 2017-10-15 1856 1.68
AFR::COD.Democratic Republic of the Congo 2017-10-16 2017-10-22 1942 3.17
Displaying items 41-60 of 101 in total