Administrative Details

Source

Cholera Outbreak Report 25 August 2011 - 29 February 2012, Hagadera Kenya, IRC, UNHCR (Twine)

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

outbreaks_Cholera_ke_hagadera_20110825.pdf 2021-11-11 3:23 PM

Notes

Cases confirmed. Also based epidemic week on ISO epidemic weeks, not necessarily consistent with histogram or dates reported in summary. Of the total cholera cases in Dadaab, 126 (9.9%) stool samples were collected and tested at Hagadera laboratory. 51 (40.5%) samples tested positive for Vibrio cholerae Inaba.

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without dehydration.

Confirmed Case Def

Vibrio cholerae O1 or O139 is isolated from any patient with diarrhoea.

Strains

O1-ElTor-In

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

32

Earliest Observation

2011-08-01

Latest Observation

2012-03-31

Observation Frequency

Other (35)

Deaths

3

Suspected Cases

1961

Confirmed Cases

52

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

age_L
lower bound of age range
age_R
upper bound of age range

Observations

Location
TL
TR
deaths
sCh
cCh
age_L age_R
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-08-25 2011-08-25 0 1 1
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-08-29 2011-09-04 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-09-05 2011-09-11 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-09-12 2011-09-18 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-09-19 2011-09-25 1 5
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-09-26 2011-10-02 0 14
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-10-03 2011-10-09 0 3
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-10-10 2011-10-16 0 2
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-10-17 2011-10-23 0 2
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-10-24 2011-10-30 0 5
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-10-31 2011-11-06 0 2
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-11-07 2011-11-13 0 7
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-11-14 2011-11-20 0 17
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-11-21 2011-11-27 0 12
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-11-28 2011-12-04 1 44
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-12-05 2011-12-11 0 18
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-12-12 2011-12-18 0 11
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-12-19 2011-12-25 0 6
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-12-26 2012-01-01 0 11
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2012-01-02 2012-01-08 1 5
Displaying items 1-20 of 32 in total