Administrative Details

Source

Cholera Outbreak Report 25 August 2011 - 29 February 2012, Hagadera Kenya, IRC, UNHCR (Twine)

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

outbreaks_Cholera_ke_hagadera_20110825.pdf 2021-11-11 3:23 PM

Notes

Cases confirmed. Also based epidemic week on ISO epidemic weeks, not necessarily consistent with histogram or dates reported in summary. Of the total cholera cases in Dadaab, 126 (9.9%) stool samples were collected and tested at Hagadera laboratory. 51 (40.5%) samples tested positive for Vibrio cholerae Inaba.

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without dehydration.

Confirmed Case Def

Vibrio cholerae O1 or O139 is isolated from any patient with diarrhoea.

Strains

O1-ElTor-In

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

32

Earliest Observation

2011-08-01

Latest Observation

2012-03-31

Observation Frequency

Other (35)

Deaths

3

Suspected Cases

1961

Confirmed Cases

52

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

age_L
lower bound of age range
age_R
upper bound of age range

Observations

Location
TL
TR
deaths
sCh
cCh
age_L age_R
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2012-01-09 2012-01-15 0 2
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2012-01-16 2012-01-22 0 2
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2012-01-23 2012-01-29 0 1
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2012-01-30 2012-02-05 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2012-02-06 2012-02-12 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2012-02-13 2012-02-19 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2012-02-20 2012-02-26 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2012-02-27 2012-03-04 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-08-01 2012-03-31 1265 51
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-08-01 2012-03-31 263
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-08-01 2012-03-31 87 0 5
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2011-08-01 2012-03-31 176 15
Displaying items 21-32 of 32 in total