Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Bibemi Health District 2019-10-28 2019-11-03 3
AFR::CMR::North::Pitoa Health District 2019-10-28 2019-11-03 3
AFR::CMR::Far North::Kaele Health District 2019-10-28 2019-11-03 5
AFR::CMR.Cameroon 2019-10-28 2019-11-03 0 17
AFR::CMR::Far North::Guidiguis Health District 2019-10-21 2019-10-27 4
AFR::CMR::Far North::Kaele Health District 2019-10-21 2019-10-27 6
AFR::CMR::Far North::Maroua 2 Health District 2019-10-21 2019-10-27 6
AFR::CMR::Far North::Makary Health District 2019-10-21 2019-10-27 7
AFR::CMR::Far North::Maroua 1 Health District 2019-10-21 2019-10-27 8
AFR::CMR.Cameroon 2019-10-21 2019-10-27 0 31
AFR::CMR::Far North::Kaele Health District 2019-10-14 2019-10-20 6
AFR::CMR.Cameroon 2019-10-14 2019-10-20 0 6
AFR::CMR::North::Bibemi Health District 2019-10-07 2019-10-13 3
AFR::CMR::North::Garoua 2 Health District 2019-10-07 2019-10-13 3
AFR::CMR::North::Ngong Health District 2019-10-07 2019-10-13 4
AFR::CMR::North::Pitoa Health District 2019-10-07 2019-10-13 5
AFR::CMR::North::Garoua 1 Health District 2019-10-07 2019-10-13 6
AFR::CMR::Far North::Guidiguis Health District 2019-10-07 2019-10-13 2
AFR::CMR::Far North::Kaele Health District 2019-10-07 2019-10-13 4
AFR::CMR::Far North::Makary Health District 2019-10-07 2019-10-13 4
Displaying items 161-180 of 86064 in total
Location