Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Nkolndongo Health District 2018-12-31 2019-12-29 0
AFR::CMR::Centre::Biyem Assi Health District 2018-12-31 2019-12-29 0
AFR::CMR::Adamaoua::Banyo Health District 2018-12-31 2019-12-29 0
AFR::CMR::Adamaoua::Meiganga Health District 2018-12-31 2019-12-29 0
AFR::CMR::Adamaoua::(Ngaoundere Rural Health District|Ngaoundere Urban Health District) 2018-12-31 2019-12-29 0
AFR::CMR::Adamaoua::Tibati Health District 2018-12-31 2019-12-29 0
AFR::CMR::Adamaoua::Tignere Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Bafoussam Health District 2018-12-31 2019-12-29 0
AFR::CMR.Cameroon 2019-12-23 2019-12-29 0 0
AFR::CMR.Cameroon 2019-12-16 2019-12-22 0 0
AFR::CMR.Cameroon 2019-12-09 2019-12-15 0 0
AFR::CMR.Cameroon 2019-12-02 2019-12-08 0 0
AFR::CMR.Cameroon 2019-11-25 2019-12-01 0 0
AFR::CMR.Cameroon 2019-11-18 2019-11-24 0 0
AFR::CMR.Cameroon 2019-11-11 2019-11-17 0 0
AFR::CMR.Cameroon 2019-11-04 2019-11-10 0 0
AFR::CMR::North::Garoua 1 Health District 2019-10-28 2019-11-03 1
AFR::CMR::North::Lagdo Health District 2019-10-28 2019-11-03 1
AFR::CMR::North::Garoua 2 Health District 2019-10-28 2019-11-03 2
AFR::CMR::North::Golombe Health District 2019-10-28 2019-11-03 2
Displaying items 141-160 of 86064 in total