Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2024-05-15 6:35 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD.Democratic Republic of the Congo 2018-04-23 2018-04-29 275 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-04-30 2018-05-06 325 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-05-07 2018-05-13 300 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-05-14 2018-05-20 225 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-05-21 2018-05-27 200 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-05-28 2018-06-03 275 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-06-04 2018-06-10 425 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-06-11 2018-06-17 700 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-06-18 2018-06-24 625 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-06-25 2018-07-01 525 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-07-02 2018-07-08 575 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-07-09 2018-07-15 450 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-07-16 2018-07-22 450 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-07-23 2018-07-29 500 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-07-30 2018-08-05 500 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-08-06 2018-08-12 525 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-08-13 2018-08-19 650 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-08-20 2018-08-26 775 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-08-27 2018-09-02 975 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-09-03 2018-09-09 900 W24 2022
Displaying items 4741-4760 of 4993 in total