Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2024-05-15 6:35 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD.Democratic Republic of the Congo 2017-12-04 2017-12-10 1125 W24 2022
AFR::COD.Democratic Republic of the Congo 2017-12-11 2017-12-17 925 W24 2022
AFR::COD.Democratic Republic of the Congo 2017-12-18 2017-12-24 825 W24 2022
AFR::COD.Democratic Republic of the Congo 2017-12-25 2017-12-31 1350 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-01-01 2018-01-07 1150 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-01-08 2018-01-14 850 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-01-15 2018-01-21 675 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-01-22 2018-01-28 625 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-01-29 2018-02-04 725 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-02-05 2018-02-11 500 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-02-12 2018-02-18 525 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-02-19 2018-02-25 600 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-02-26 2018-03-04 550 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-03-05 2018-03-11 625 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-03-12 2018-03-18 550 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-03-19 2018-03-25 475 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-03-26 2018-04-01 550 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-04-02 2018-04-08 450 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-04-09 2018-04-15 425 W24 2022
AFR::COD.Democratic Republic of the Congo 2018-04-16 2018-04-22 350 W24 2022
Displaying items 4721-4740 of 4993 in total