Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2024-05-15 6:35 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Nord-Kivu::Kirotshe Health District 2019-07-15 2019-08-06 9 W32 2019
AFR::COD::Nord-Kivu::Nyiragongo Health District 2019-07-15 2019-08-06 50 W32 2019
AFR::COD::Nord-Kivu::Rutshuru Health District 2019-07-15 2019-08-06 9 W32 2019
AFR::COD::Nord-Kivu::Binza Health District 2019-07-15 2019-08-06 0 W32 2019
AFR::COD::Nord-Kivu::Goma Health District 2019-07-15 2019-07-31 214 W32 2019
AFR::COD::Nord-Kivu::Karisimbi Health District 2019-07-15 2019-07-31 71 W32 2019
AFR::COD::Nord-Kivu::Kirotshe Health District 2019-07-15 2019-07-31 0 W32 2019
AFR::COD::Nord-Kivu::Nyiragongo Health District 2019-07-15 2019-07-31 27 W32 2019
AFR::COD::Nord-Kivu::Rutshuru Health District 2019-07-15 2019-07-31 3 W32 2019
AFR::COD::Nord-Kivu::Binza Health District 2019-07-15 2019-07-31 0 W32 2019
AFR::COD::Nord-Kivu::Goma Health District 2019-07-15 2019-07-22 57 W32 2019
AFR::COD::Nord-Kivu::Karisimbi Health District 2019-07-15 2019-07-22 35 W32 2019
AFR::COD::Nord-Kivu::Kirotshe Health District 2019-07-15 2019-07-22 0 W32 2019
AFR::COD::Nord-Kivu::Nyiragongo Health District 2019-07-15 2019-07-22 8 W32 2019
AFR::COD::Nord-Kivu::Rutshuru Health District 2019-07-15 2019-07-22 3 W32 2019
AFR::COD::Nord-Kivu::Binza Health District 2019-07-15 2019-07-22 0 W32 2019
AFR::COD::Sud-Kivu 2018-01-01 2018-01-07 1 242 W32 2019
AFR::COD::Sud-Kivu 2018-01-08 2018-01-14 0 118 W32 2019
AFR::COD::Sud-Kivu 2018-01-15 2018-01-21 1 107 W32 2019
AFR::COD::Sud-Kivu 2018-01-22 2018-01-28 0 127 W32 2019
Displaying items 441-460 of 4993 in total