Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2024-05-15 6:35 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Nord-Kivu 2019-06-17 2019-06-23 127 0 W32 2019
AFR::COD::Nord-Kivu 2019-06-24 2019-06-30 108 0 W32 2019
AFR::COD::Nord-Kivu 2019-07-01 2019-07-07 127 0 W32 2019
AFR::COD::Nord-Kivu 2019-07-08 2019-07-14 123 0 W32 2019
AFR::COD::Nord-Kivu 2019-07-15 2019-07-21 101 0 W32 2019
AFR::COD::Nord-Kivu 2019-07-22 2019-07-28 216 0 W32 2019
AFR::COD::Nord-Kivu 2019-07-29 2019-08-04 201 0 W32 2019
AFR::COD::Nord-Kivu 2019-08-05 2019-08-11 201 0 W32 2019
AFR::COD::Nord-Kivu 2019-01-01 2019-08-11 36 3251 W32 2019
AFR::COD::Nord-Kivu 2018-01-01 2018-08-12 28 2468 W32 2019
AFR::COD::Nord-Kivu 2019-08-05 2019-08-11 0 202 W32 2019
AFR::COD::Nord-Kivu 2019-07-29 2019-08-04 0 201 W32 2019
AFR::COD::Nord-Kivu::Goma Health District 2019-07-15 2019-08-12 455 W32 2019
AFR::COD::Nord-Kivu::Karisimbi Health District 2019-07-15 2019-08-12 158 W32 2019
AFR::COD::Nord-Kivu::Kirotshe Health District 2019-07-15 2019-08-12 26 W32 2019
AFR::COD::Nord-Kivu::Nyiragongo Health District 2019-07-15 2019-08-12 64 W32 2019
AFR::COD::Nord-Kivu::Rutshuru Health District 2019-07-15 2019-08-12 16 W32 2019
AFR::COD::Nord-Kivu::Binza Health District 2019-07-15 2019-08-12 6 W32 2019
AFR::COD::Nord-Kivu::Goma Health District 2019-07-15 2019-08-06 342 W32 2019
AFR::COD::Nord-Kivu::Karisimbi Health District 2019-07-15 2019-08-06 113 W32 2019
Displaying items 421-440 of 4993 in total