Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Tshopo::Makiso Kisangani Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Mangobo Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Opala Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Opienge Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Ubundu Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Wanierukula Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Yabaondo Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Yahisuli Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Yahuma Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Yaleko Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Yakusu Health District 2019-01-01 2019-12-29 372 W52 2019
AFR::COD.Democratic Republic of the Congo 2019-12-30 2020-01-19 36 2122 1.7 W1-3 2020
AFR::COD::(Haut-Katanga|Nord-Kivu|Sud-Kivu|Tanganyika) 2020-01-13 2020-01-19 591 W1-3 2020
AFR::COD.Democratic Republic of the Congo 2020-01-13 2020-01-19 8 662 1.2 W1-3 2020
AFR::COD.Democratic Republic of the Congo 2019-12-30 2020-01-05 767 W1-3 2020
AFR::COD.Democratic Republic of the Congo 2020-01-06 2020-01-12 693 W1-3 2020
AFR::COD.Democratic Republic of the Congo 2019-12-23 2020-01-19 39 2742 1.4 W1-3 2020
AFR::COD::Nord-Kivu 2019-12-23 2020-01-19 1044 W1-3 2020
AFR::COD::Sud-Kivu 2019-12-23 2020-01-19 753 W1-3 2020
AFR::COD::Haut-Katanga 2019-12-23 2020-01-19 283 W1-3 2020
Displaying items 2341-2360 of 4993 in total
Location