Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Haut-Lomami::Bukama Health District 2019-01-01 2019-12-29 695 270 W52 2019
AFR::COD::Haut-Lomami::Kinda Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Haut-Lomami::Baka Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Haut-Lomami::Kamina Health District 2019-01-01 2019-12-29 13 1 W52 2019
AFR::COD::Haut-Lomami::Songa Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Haut-Lomami::Kaniama Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo 2019-01-01 2019-12-29 9 510 1.8 W52 2019
AFR::COD::Tshopo 2018-01-01 2018-12-30 0 0 W52 2019
AFR::COD::Tshopo::Yakusu Health District 2019-12-23 2019-12-29 0 58 W52 2019
AFR::COD::Tshopo::Lubunga Health District 2019-01-01 2019-12-29 2 W52 2019
AFR::COD::Tshopo::Basoko Health District 2019-01-01 2019-12-29 2 W52 2019
AFR::COD::Tshopo::Yalimbongo Health District 2019-01-01 2019-12-29 6 3 0 W52 2019
AFR::COD::Tshopo::Bafwagbogbo Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Bafwasende Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Banalia Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Basali Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Bengamisa Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Isangi Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Kabondo Health District 2019-01-01 2019-12-29 0 W52 2019
AFR::COD::Tshopo::Lowa Health District 2019-01-01 2019-12-29 0 W52 2019
Displaying items 2321-2340 of 4993 in total
Location