Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2024-05-15 6:35 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD.Democratic Republic of the Congo 2019-01-01 2019-08-11 297 15989 W32 2019
AFR::COD.Democratic Republic of the Congo 2018-01-01 2018-08-12 609 18095 W32 2019
AFR::COD.Democratic Republic of the Congo 2019-08-05 2019-08-11 8 634 W32 2019
AFR::COD.Democratic Republic of the Congo 2018-08-06 2018-08-12 18 601 W32 2019
AFR::COD::Bas-Uele 2019-01-01 2019-08-11 0 2 W32 2019
AFR::COD::Equateur 2019-01-01 2019-08-11 5 42 W32 2019
AFR::COD::Haut-Katanga 2019-01-01 2019-08-11 78 3421 W32 2019
AFR::COD::Haut-Lomami 2019-01-01 2019-08-11 59 1775 W32 2019
AFR::COD::Ituri 2019-01-01 2019-08-11 0 6 W32 2019
AFR::COD::Kasai 2019-01-01 2019-08-11 4 57 W32 2019
AFR::COD::Kasai Oriental 2019-01-01 2019-08-11 8 214 W32 2019
AFR::COD::Kinshasa 2019-01-01 2019-08-11 5 129 W32 2019
AFR::COD::Kongo Central.Bas-Congo 2019-01-01 2019-08-11 4 32 W32 2019
AFR::COD::Kwilu 2019-01-01 2019-08-11 3 23 W32 2019
AFR::COD::Lomami 2019-01-01 2019-08-11 2 212 W32 2019
AFR::COD::Lualaba 2019-01-01 2019-08-11 14 464 W32 2019
AFR::COD::Mai-Ndombe 2019-01-01 2019-08-11 0 24 W32 2019
AFR::COD::Maniema 2019-01-01 2019-08-11 0 3 W32 2019
AFR::COD::Mongala 2019-01-01 2019-08-11 1 4 W32 2019
AFR::COD::Nord-Kivu 2019-01-01 2019-08-11 36 3251 W32 2019
Displaying items 1-20 of 4993 in total