Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2024-05-15 6:35 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Maniema 2019-07-29 2019-08-04 0 0 W32 2019
AFR::COD::Mongala 2019-07-29 2019-08-04 0 0 W32 2019
AFR::COD::Nord-Kivu 2019-07-29 2019-08-04 0 201 W32 2019
AFR::COD::Sankuru 2019-07-29 2019-08-04 0 2 W32 2019
AFR::COD::Sud-Kivu 2019-07-29 2019-08-04 2 151 W32 2019
AFR::COD::Sud-Ubangi 2019-07-29 2019-08-04 0 0 W32 2019
AFR::COD::Tanganyika 2019-07-29 2019-08-04 0 58 W32 2019
AFR::COD.Democratic Republic of the Congo 2019-08-05 2019-08-11 8 634 W32 2019
AFR::COD::Bas-Uele 2019-08-05 2019-08-11 0 0 W32 2019
AFR::COD::Equateur 2019-08-05 2019-08-11 0 2 W32 2019
AFR::COD::Haut-Katanga 2019-08-05 2019-08-11 0 13 W32 2019
AFR::COD::Haut-Lomami 2019-08-05 2019-08-11 0 0 W32 2019
AFR::COD::Ituri 2019-08-05 2019-08-11 0 0 W32 2019
AFR::COD::Kasai 2019-08-05 2019-08-11 1 5 W32 2019
AFR::COD::Kasai Oriental 2019-08-05 2019-08-11 1 24 W32 2019
AFR::COD::Kinshasa 2019-08-05 2019-08-11 0 2 W32 2019
AFR::COD::Kongo Central.Bas-Congo 2019-08-05 2019-08-11 0 1 W32 2019
AFR::COD::Kwilu 2019-08-05 2019-08-11 0 0 W32 2019
AFR::COD::Lomami 2019-08-05 2019-08-11 0 0 W32 2019
AFR::COD::Lualaba 2019-08-05 2019-08-11 0 2 W32 2019
Displaying items 81-100 of 4993 in total