Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2019-10-29 9:23 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO COD WK 38 Fig 1.png 2021-11-11 3:23 PM
WHO COD WK 38 Fig 2.png 2021-11-11 3:23 PM
WHO Week 38.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

161

Earliest Observation

2014-12-29

Latest Observation

2017-09-10

Observation Frequency

Other (7)

Deaths

28816

Suspected Cases

109394

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
sCh

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
sCh
AFR::COD.Democratic Republic of the Congo 2017-07-31 2017-08-06 51 1035
AFR::COD.Democratic Republic of the Congo 2017-08-07 2017-08-13 103 1158
AFR::COD.Democratic Republic of the Congo 2017-08-14 2017-08-20 116 1479
AFR::COD.Democratic Republic of the Congo 2017-08-21 2017-08-27 71 1685
AFR::COD.Democratic Republic of the Congo 2017-08-28 2017-09-03 109 1904
AFR::COD.Democratic Republic of the Congo 2017-09-04 2017-09-10 129 1768
AFR::COD::Kinshasa 2017-09-04 2017-09-10 659 3
AFR::COD::Kwilu 2017-09-04 2017-09-10 659 3
AFR::COD::Mai-Ndombe 2017-09-04 2017-09-10 1270 660
AFR::COD::Equateur 2017-09-04 2017-09-10 1270 660
AFR::COD::Mongala 2017-09-04 2017-09-10 1270 660
AFR::COD::Nord-Ubangi 2017-09-04 2017-09-10 2 0
AFR::COD::Bas-Uele 2017-09-04 2017-09-10 659 3
AFR::COD::Ituri 2017-09-04 2017-09-10 659 3
AFR::COD::Tshopo 2017-09-04 2017-09-10 659 3
AFR::COD::Maniema 2017-09-04 2017-09-10 659 3
AFR::COD::Lualaba 2017-09-04 2017-09-10 2 0
AFR::COD::Haut-Lomami 2017-09-04 2017-09-10 3369 1271
AFR::COD::Tanganyika 2017-09-04 2017-09-10 3369 1271
AFR::COD::Nord-Kivu 2017-09-04 2017-09-10 6766 3370
Displaying items 141-160 of 161 in total