Administrative Details

Source

WHO

Source URL

Created

2019-10-24 2:29 PM

Updated

2024-02-09 5:39 AM

Source Documents

adamawa_state_situation_report_59.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

145

Earliest Observation

2019-05-06

Latest Observation

2019-10-04

Observation Frequency

Other (40)

Deaths

16

Suspected Cases

5475

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
cCh_R
sCh

Custom

cCh_culture
the number of positive cases detected by culture
cCh_RDT
the number of positve cases detected by RDT
age_L
the lower bound of age range in years
age_R
the upper bound of age range in years
sex
1=male, 0=female
tested_cases
the number of cases tested by culture and Rapid Diagnostic Test (RDT)

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
cCh_R
sCh
cCh_culture cCh_RDT age_L age_R sex tested_cases
AFR::NGA::Adamawa::Girei 2019-09-09 2019-09-15 2019-09-09 2019-09-15 0 3
AFR::NGA::Adamawa::Girei 2019-09-16 2019-09-22 2019-09-16 2019-09-22 0 6
AFR::NGA::Adamawa::Girei 2019-09-23 2019-09-29 2019-09-23 2019-09-29 0 1
AFR::NGA::Adamawa::Yola South 2019-05-06 2019-05-12 2019-05-06 2019-05-12 0 0
AFR::NGA::Adamawa::Yola South 2019-05-13 2019-05-19 2019-05-13 2019-05-19 0 0
AFR::NGA::Adamawa::Yola South 2019-05-20 2019-05-26 2019-05-20 2019-05-26 0 0
AFR::NGA::Adamawa::Yola South 2019-05-27 2019-06-02 2019-05-27 2019-06-02 0 0
AFR::NGA::Adamawa::Yola South 2019-06-03 2019-06-09 2019-06-03 2019-06-09 0 2
AFR::NGA::Adamawa::Yola South 2019-06-10 2019-06-16 2019-06-10 2019-06-16 0 1
AFR::NGA::Adamawa::Yola South 2019-06-17 2019-06-23 2019-06-17 2019-06-23 0 2
AFR::NGA::Adamawa::Yola South 2019-06-24 2019-06-30 2019-06-24 2019-06-30 0 5
AFR::NGA::Adamawa::Yola South 2019-07-01 2019-07-07 2019-07-01 2019-07-07 0 5
AFR::NGA::Adamawa::Yola South 2019-07-08 2019-07-14 2019-07-08 2019-07-14 0 8
AFR::NGA::Adamawa::Yola South 2019-07-15 2019-07-21 2019-07-15 2019-07-21 1 10
AFR::NGA::Adamawa::Yola South 2019-07-22 2019-07-28 2019-07-22 2019-07-28 0 8
AFR::NGA::Adamawa::Yola South 2019-07-29 2019-08-04 2019-07-29 2019-08-04 0 12
AFR::NGA::Adamawa::Yola South 2019-08-05 2019-08-11 2019-08-05 2019-08-11 0 15
AFR::NGA::Adamawa::Yola South 2019-08-12 2019-08-18 2019-08-12 2019-08-18 0 12
AFR::NGA::Adamawa::Yola South 2019-08-19 2019-08-25 2019-08-19 2019-08-25 0 9
AFR::NGA::Adamawa::Yola South 2019-08-26 2019-09-01 2019-08-26 2019-09-01 0 7
Displaying items 101-120 of 145 in total