Administrative Details

Source

WHO

Source URL

Created

2019-10-24 2:29 PM

Updated

2024-02-09 5:39 AM

Source Documents

adamawa_state_situation_report_59.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

145

Earliest Observation

2019-05-06

Latest Observation

2019-10-04

Observation Frequency

Other (40)

Deaths

16

Suspected Cases

5475

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
cCh_R
sCh

Custom

cCh_culture
the number of positive cases detected by culture
cCh_RDT
the number of positve cases detected by RDT
age_L
the lower bound of age range in years
age_R
the upper bound of age range in years
sex
1=male, 0=female
tested_cases
the number of cases tested by culture and Rapid Diagnostic Test (RDT)

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
cCh_R
sCh
cCh_culture cCh_RDT age_L age_R sex tested_cases
AFR::NGA::Adamawa::Yola North 2019-10-02 2019-10-02 1
AFR::NGA::Adamawa::Yola South 2019-10-02 2019-10-02 1
AFR::NGA::Adamawa.Adamawa State 2019-09-30 2019-10-04 2
AFR::NGA::Adamawa::Yola North 2019-05-15 2019-10-04 2 114 477 114 158 287
AFR::NGA::Adamawa::Girei 2019-05-15 2019-10-04 1 45 193 45 51 77
AFR::NGA::Adamawa::Yola South 2019-05-15 2019-10-04 1 21 111 21 27 75
AFR::NGA::Adamawa::Song 2019-05-15 2019-10-04 0 1 1 1 1 1
AFR::NGA::Adamawa.Adamawa State 2019-05-15 2019-10-04 4 189 782 189 243 440
AFR::NGA::Adamawa::Girei::Girei 1 2019-05-15 2019-10-04 13
AFR::NGA::Adamawa::Girei::Girei 2 2019-05-15 2019-10-04 4
AFR::NGA::Adamawa::Yola North::Dakri 2019-05-15 2019-10-04 1
AFR::NGA::Adamawa::Yola North::Damare 2019-05-15 2019-10-04 14
AFR::NGA::Adamawa::Yola North::Modire 2019-05-15 2019-10-04 161
AFR::NGA::Adamawa::Yola South::Namtari 2019-05-15 2019-10-04 106
AFR::NGA::Adamawa::Yola North::Jambutu 2019-05-15 2019-10-04 109
AFR::NGA::Adamawa::Yola North::Karewa 2019-05-15 2019-10-04 23
AFR::NGA::Adamawa::Yola North::Gwadabawa 2019-05-15 2019-10-04 39
AFR::NGA::Adamawa::Yola South::Bole Yolde Pate 2019-05-15 2019-10-04 4
AFR::NGA::Adamawa::Yola South::Mbamba 2019-05-15 2019-10-04 1
AFR::NGA::Adamawa::Yola North::Doubeli 2019-05-15 2019-10-04 59
Displaying items 1-20 of 145 in total