Administrative Details

Source

World Health Organization

Created

2019-06-11 8:16 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO - Cholera – Zimbabwe Oct 2018.pdf 2021-11-11 3:23 PM
WHO_ZWE_Sept-2018_thru_Oct-2018.png 2021-11-11 3:23 PM
WHO_ZWE_Sept-2018_thru_Oct-2018_casemap.png 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk-Og

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

89

Earliest Observation

2018-09-04

Latest Observation

2018-10-05

Observation Frequency

Other (17)

Deaths

98

Suspected Cases

41481

Confirmed Cases

361

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
cCh_L
cCh_R
sCh
cCh

Custom

age_L
Earliest age entry when age is not primary timing criteria.
age_R
Latest age entry when age is not primary timing criteria.

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
cCh_L
cCh_R
sCh
cCh
age_L age_R
AFR::ZWE.Zimbabwe 2018-09-15 2018-10-05 4914 92
AFR::ZWE.Zimbabwe 2018-09-06 2018-10-03 50 8535 163
AFR::ZWE::Harare 2018-09-06 2018-10-03 4670 5 35
AFR::ZWE::Harare 2018-09-06 2018-10-03 8341
AFR::ZWE.Zimbabwe 2018-09-04 2018-09-04 49
AFR::ZWE.Zimbabwe 2018-09-05 2018-09-05 174
AFR::ZWE.Zimbabwe 2018-09-06 2018-09-06 287
AFR::ZWE.Zimbabwe 2018-09-07 2018-09-07 437
AFR::ZWE.Zimbabwe 2018-09-08 2018-09-08 425
AFR::ZWE.Zimbabwe 2018-09-09 2018-09-09 615
AFR::ZWE.Zimbabwe 2018-09-10 2018-09-10 356
AFR::ZWE.Zimbabwe 2018-09-11 2018-09-11 409
AFR::ZWE.Zimbabwe 2018-09-12 2018-09-12 303
AFR::ZWE.Zimbabwe 2018-09-13 2018-09-13 340
AFR::ZWE.Zimbabwe 2018-09-14 2018-09-14 316
AFR::ZWE.Zimbabwe 2018-09-15 2018-09-15 214
AFR::ZWE.Zimbabwe 2018-09-16 2018-09-16 336
AFR::ZWE.Zimbabwe 2018-09-17 2018-09-17 441
AFR::ZWE.Zimbabwe 2018-09-18 2018-09-18 417
AFR::ZWE.Zimbabwe 2018-09-19 2018-09-19 490
AFR::ZWE.Zimbabwe 2018-09-20 2018-09-20 340
AFR::ZWE.Zimbabwe 2018-09-21 2018-09-21 263
AFR::ZWE.Zimbabwe 2018-09-22 2018-09-22 267
AFR::ZWE.Zimbabwe 2018-09-23 2018-09-23 162
AFR::ZWE.Zimbabwe 2018-09-24 2018-09-24 121
Displaying Observation 1 - 25 of 89 in total