Administrative Details

Source

World Health Organization

Created

2019-06-11 8:16 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO - Cholera – Zimbabwe Oct 2018.pdf 2021-11-11 3:23 PM
WHO_ZWE_Sept-2018_thru_Oct-2018.png 2021-11-11 3:23 PM
WHO_ZWE_Sept-2018_thru_Oct-2018_casemap.png 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk-Og

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

89

Earliest Observation

2018-09-04

Latest Observation

2018-10-05

Observation Frequency

Other (17)

Deaths

98

Suspected Cases

41481

Confirmed Cases

361

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
cCh_L
cCh_R
sCh
cCh

Custom

age_L
Earliest age entry when age is not primary timing criteria.
age_R
Latest age entry when age is not primary timing criteria.

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
cCh_L
cCh_R
sCh
cCh
age_L age_R
AFR::ZWE.Zimbabwe 2018-09-20 2018-09-20 340
AFR::ZWE.Zimbabwe 2018-09-21 2018-09-21 263
AFR::ZWE.Zimbabwe 2018-09-22 2018-09-22 267
AFR::ZWE.Zimbabwe 2018-09-23 2018-09-23 162
AFR::ZWE.Zimbabwe 2018-09-24 2018-09-24 121
AFR::ZWE.Zimbabwe 2018-09-25 2018-09-25 162
AFR::ZWE.Zimbabwe 2018-09-26 2018-09-26 291
AFR::ZWE.Zimbabwe 2018-09-27 2018-09-27 227
AFR::ZWE.Zimbabwe 2018-09-28 2018-09-28 219
AFR::ZWE.Zimbabwe 2018-09-29 2018-09-29 182
AFR::ZWE.Zimbabwe 2018-09-30 2018-09-30 219
AFR::ZWE.Zimbabwe 2018-10-01 2018-10-01 255
AFR::ZWE.Zimbabwe 2018-10-02 2018-10-02 89
AFR::ZWE.Zimbabwe 2018-10-03 2018-10-03 20
AFR::ZWE::Harare 2018-09-04 2018-10-01 43 794 106
AFR::ZWE::ZW-MS::Beitridge 2018-09-04 2018-10-01 8 3
AFR::ZWE::Manicaland::Buhera 2018-09-04 2018-10-01 4 25 7 8 3
AFR::ZWE::Mashonaland East::Chikomba 2018-09-04 2018-10-01 6 1
AFR::ZWE::ZW-HA::Chitungwiza 2018-09-04 2018-10-01 61 26 8 3
AFR::ZWE::ZW-MI::Gokwe North 2018-09-04 2018-10-01 6 1 8 3
Displaying items 21-40 of 89 in total