Administrative Details

Source

UNICEF ESAR Weekly Cholera Reports

Created

2019-05-17 3:11 PM

Updated

2024-05-15 7:55 PM

Source Documents

ObservationCollection20376_ananyaOriginalEntry.csv 2021-11-11 3:23 PM
UNICEF_ESAR_Cholera_Reports.zip 2021-11-11 3:23 PM

Tags

UNICEFcp

Notes

Reactive oral cholera vaccinations were deployed between 08/22/17 and 12/15/17 as part of the response intervention.

Generated Collection

View the clean, non-overlapping dataset

21446

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

155

Earliest Observation

2016-06-01

Latest Observation

2019-05-12

Observation Frequency

Other (172)

Deaths

7662

Suspected Cases

497527

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Weekly report with the data for the observation
CFR
Case Fatality Rate (%)

Observations

Location
TL
TR
deaths
sCh
reporting_date CFR
AFR::SSD.South Sudan 2016-06-01 2017-08-13 355 19749 W34 2017 1.8
AFR::SSD.South Sudan 2016-06-01 2017-08-13 352 19532 W33 2017 1.8
AFR::SSD.South Sudan 2016-06-01 2017-08-27 386 20065 W38 2017 1.9
AFR::SSD.South Sudan 2016-06-01 2017-09-10 386 20547 W39 2017 1.9
AFR::SSD.South Sudan 2016-06-01 2017-10-08 378 20731 W41 2017 1.8
AFR::SSD.South Sudan 2016-06-01 2017-10-15 436 21268 W44 2017 1.8
AFR::SSD.South Sudan 2016-06-01 2017-11-05 441 21439 W47 2017 1.8
AFR::SSD.South Sudan 2016-06-01 2017-11-26 462 21556 W49 2017 1.8
AFR::SSD::Western Bahr el Ghazal 2017-01-01 2017-08-13 1 W34 2017
AFR::SSD::Central Equatoria 2017-01-01 2017-08-13 881 W34 2017
AFR::SSD::Eastern Equatoria 2017-01-01 2017-08-13 3772 W34 2017
AFR::SSD::Lakes 2017-01-01 2017-08-13 2587 W34 2017
AFR::SSD::Jonglei 2017-01-01 2017-08-13 4686 W34 2017
AFR::SSD::Upper Nile 2017-01-01 2017-08-13 790 W34 2017
AFR::SSD::Unity 2017-01-01 2017-08-13 735 W34 2017
AFR::SSD::Warrap 2017-01-01 2017-08-13 2399 W34 2017
AFR::SSD::Western Bahr el Ghazal 2017-01-01 2017-08-13 1 W33 2017
AFR::SSD::Central Equatoria 2017-01-01 2017-08-13 819 W33 2017
AFR::SSD::Eastern Equatoria 2017-01-01 2017-08-13 3648 W33 2017
AFR::SSD::Lakes 2017-01-01 2017-08-13 2587 W33 2017
AFR::SSD::Jonglei 2017-01-01 2017-08-13 4680 W33 2017
AFR::SSD::Upper Nile 2017-01-01 2017-08-13 790 W33 2017
AFR::SSD::Unity 2017-01-01 2017-08-13 735 W33 2017
AFR::SSD::Warrap 2017-01-01 2017-08-13 2399 W33 2017
AFR::SSD::Western Bahr el Ghazal 2017-01-01 2017-08-27 1 W38 2017
Displaying Observation 1 - 25 of 155 in total