Administrative Details

Source

UNICEF ESAR Weekly Cholera Reports

Created

2019-05-17 3:11 PM

Updated

2024-05-15 7:55 PM

Source Documents

ObservationCollection20376_ananyaOriginalEntry.csv 2021-11-11 3:23 PM
UNICEF_ESAR_Cholera_Reports.zip 2021-11-11 3:23 PM

Tags

UNICEFcp

Notes

Reactive oral cholera vaccinations were deployed between 08/22/17 and 12/15/17 as part of the response intervention.

Generated Collection

View the clean, non-overlapping dataset

21446

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

155

Earliest Observation

2016-06-01

Latest Observation

2019-05-12

Observation Frequency

Other (172)

Deaths

7662

Suspected Cases

497527

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Weekly report with the data for the observation
CFR
Case Fatality Rate (%)

Observations

Location
TL
TR
deaths
sCh
reporting_date CFR
AFR::SSD::Jonglei 2017-01-01 2017-11-05 4687 W47 2017
AFR::SSD::Upper Nile 2017-01-01 2017-11-05 790 W47 2017
AFR::SSD::Unity 2017-01-01 2017-11-05 735 W47 2017
AFR::SSD::Warrap 2017-01-01 2017-11-05 2399 W47 2017
AFR::SSD::Western Bahr el Ghazal 2017-01-01 2017-11-26 1 W49 2017
AFR::SSD::Central Equatoria 2017-01-01 2017-11-26 1432 W49 2017
AFR::SSD::Eastern Equatoria 2017-01-01 2017-11-26 4612 W49 2017
AFR::SSD::Lakes 2017-01-01 2017-11-26 2587 W49 2017
AFR::SSD::Jonglei 2017-01-01 2017-11-26 4679 W49 2017
AFR::SSD::Upper Nile 2017-01-01 2017-11-26 790 W49 2017
AFR::SSD::Unity 2017-01-01 2017-11-26 735 W49 2017
AFR::SSD::Warrap 2017-01-01 2017-11-26 2399 W49 2017
AFR::SSD.South Sudan 2017-01-01 2017-12-31 387 17285 W19 2019 2.2
AFR::SSD.South Sudan 2017-01-02 2017-06-25 179 5189 W33 2017
AFR::SSD.South Sudan 2017-01-02 2017-07-23 182 5910 W34 2017
AFR::SSD.South Sudan 2017-01-02 2017-08-13 186 6151 W38 2017
AFR::SSD.South Sudan 2017-01-02 2017-08-13 274 15851 W34 2017 1.7
AFR::SSD.South Sudan 2017-01-02 2017-08-13 271 15659 W33 2017 1.7
AFR::SSD.South Sudan 2017-01-02 2017-08-27 187 6263 W39 2017
AFR::SSD.South Sudan 2017-01-02 2017-08-27 305 16098 W38 2017 1.9
Displaying items 61-80 of 155 in total