Administrative Details

Source

UNICEF ESAR Weekly Cholera Reports

Created

2019-05-14 8:53 PM

Updated

2024-05-14 6:50 PM

Source Documents

20375.zip 2021-11-11 3:23 PM

Tags

UNICEFcp

Notes

Weekly national AWD cases and deaths from 2017-mid 2019, with some cumulative case and death counts interspersed. Data are in public pdfs but we obtained final spreadsheets from UNICEF with these numbers and based the numbers on these rather than the pdfs. Data after epiweek 16 of 2019 were extracted from public PDFs.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

124

Earliest Observation

2017-01-02

Latest Observation

2019-06-02

Observation Frequency

Other (18)

Deaths

2043

Suspected Cases

155527

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

week
week number corresponding to source document
age_R
the upper bound of the age range in years
CFR
case-fatality rate, stated as a percentage: (number of deaths) / (number of cases) * 100
reporting_date
the publication date of the sitrep reporting these cases

Observations

Location
TL
TR
deaths
sCh
week age_R CFR reporting_date
EMR::SOM.Somalia 2018-12-17 2018-12-23 0 26 2018-W51
EMR::SOM.Somalia 2018-12-24 2018-12-30 0 30 2018-W52
EMR::SOM::Banaadir::Hodan 2018-12-31 2019-06-02 137 2019-Cum 2019-06-15
EMR::SOM::Banaadir::Wadajir.Madina 2018-12-31 2019-06-02 135 2019-Cum 2019-06-15
EMR::SOM::Banaadir::Dharkeenleey.Dharkenley 2018-12-31 2019-05-05 48 2019-Cum 2019-05-17
EMR::SOM::Banaadir::Deyniile.Daynile 2018-12-31 2019-06-02 125 2019-Cum 2019-06-15
EMR::SOM.Somalia 2018-12-31 2019-06-02 0 1203 2019-Cum 0 2019-06-15
EMR::SOM.Somalia 2018-12-31 2019-01-06 0 87 2019-W01
EMR::SOM.Somalia 2019-01-07 2019-01-13 0 87 2019-W02
EMR::SOM.Somalia 2019-01-14 2019-01-20 0 24 2019-W03
EMR::SOM.Somalia 2019-01-21 2019-01-27 0 54 2019-W04
EMR::SOM.Somalia 2019-01-28 2019-02-03 0 64 2019-W05
EMR::SOM.Somalia 2019-02-04 2019-02-10 0 104 2019-W06
EMR::SOM.Somalia 2019-02-11 2019-02-17 0 43 2019-W07
EMR::SOM.Somalia 2019-02-18 2019-02-24 0 61 2019-W08
EMR::SOM.Somalia 2019-02-25 2019-03-03 0 45 2019-W09
EMR::SOM.Somalia 2019-03-04 2019-03-10 0 32 2019-W10
EMR::SOM.Somalia 2019-03-11 2019-03-17 0 34 2019-W11
EMR::SOM.Somalia 2019-03-18 2019-03-24 0 32 2019-W12
EMR::SOM.Somalia 2019-03-25 2019-03-31 0 40 2019-W13
Displaying items 81-100 of 124 in total