Administrative Details

Source

UNICEF ESAR Weekly Cholera Reports

Created

2019-05-14 8:53 PM

Updated

2024-05-14 6:50 PM

Source Documents

20375.zip 2021-11-11 3:23 PM

Tags

UNICEFcp

Notes

Weekly national AWD cases and deaths from 2017-mid 2019, with some cumulative case and death counts interspersed. Data are in public pdfs but we obtained final spreadsheets from UNICEF with these numbers and based the numbers on these rather than the pdfs. Data after epiweek 16 of 2019 were extracted from public PDFs.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

124

Earliest Observation

2017-01-02

Latest Observation

2019-06-02

Observation Frequency

Other (18)

Deaths

2043

Suspected Cases

155527

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

week
week number corresponding to source document
age_R
the upper bound of the age range in years
CFR
case-fatality rate, stated as a percentage: (number of deaths) / (number of cases) * 100
reporting_date
the publication date of the sitrep reporting these cases

Observations

Location
TL
TR
deaths
sCh
week age_R CFR reporting_date
EMR::SOM.Somalia 2017-10-09 2017-10-15 0 147 2017-W41
EMR::SOM.Somalia 2017-10-16 2017-10-22 0 86 2017-W42
EMR::SOM.Somalia 2017-10-23 2017-10-29 0 61 2017-W43
EMR::SOM.Somalia 2017-10-30 2017-11-05 0 78 2017-W44
EMR::SOM.Somalia 2017-11-06 2017-11-12 0 20 2017-W45
EMR::SOM.Somalia 2017-11-13 2017-11-19 0 13 2017-W46
EMR::SOM.Somalia 2017-11-20 2017-11-26 0 10 2017-W47
EMR::SOM.Somalia 2017-11-27 2017-12-03 0 22 2017-W48
EMR::SOM.Somalia 2017-12-04 2017-12-10 0 12 2017-W49
EMR::SOM.Somalia 2018-01-01 2018-12-30 45 6447 2018-Cum
EMR::SOM.Somalia 2018-01-01 2018-01-07 1 90 2018-W01
EMR::SOM.Somalia 2018-01-08 2018-01-14 0 85 2018-W02
EMR::SOM.Somalia 2018-01-15 2018-01-21 0 93 2018-W03
EMR::SOM.Somalia 2018-01-22 2018-01-28 0 66 2018-W04
EMR::SOM.Somalia 2018-01-29 2018-02-04 0 103 2018-W05
EMR::SOM.Somalia 2018-02-05 2018-02-11 1 98 2018-W06
EMR::SOM.Somalia 2018-02-12 2018-02-18 5 143 2018-W07
EMR::SOM.Somalia 2018-02-19 2018-02-25 0 148 2018-W08
EMR::SOM.Somalia 2018-02-26 2018-03-04 0 174 2018-W09
EMR::SOM.Somalia 2018-03-05 2018-03-11 1 163 2018-W10
Displaying items 21-40 of 124 in total