Administrative Details

Source

National Surveillance Data on the Epidemiology of Cholera in Cameroon, published in Journal of Infectious Diseases

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

jit197.pdf 2021-11-11 3:23 PM
jit19702.jpeg 2021-11-11 3:23 PM

Notes

Annual summary by region for 2010-2011

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting.

Confirmed Case Def

Vibrio cholerae O1 or O139 is isolated from any patient with diarrhoea.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

236

Earliest Observation

2010-05-03

Latest Observation

2011-12-11

Observation Frequency

Other (175)

Deaths

4653

Suspected Cases

105696

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

epiweek
epidemiological week with format {YYYY-Www}

Observations

Location
TL
TR
deaths
sCh
epiweek
AFR::CMR.Cameroon 2010-06-28 2010-07-04 11 189 2010-W26
AFR::CMR.Cameroon 2010-07-05 2010-07-11 18 170 2010-W27
AFR::CMR.Cameroon 2010-07-12 2010-07-18 18 286 2010-W28
AFR::CMR.Cameroon 2010-07-19 2010-07-25 22 297 2010-W29
AFR::CMR.Cameroon 2010-07-26 2010-08-01 27 440 2010-W30
AFR::CMR.Cameroon 2010-08-02 2010-08-08 48 588 2010-W31
AFR::CMR.Cameroon 2010-08-09 2010-08-15 51 742 2010-W32
AFR::CMR.Cameroon 2010-08-16 2010-08-22 45 785 2010-W33
AFR::CMR.Cameroon 2010-08-23 2010-08-29 56 939 2010-W34
AFR::CMR.Cameroon 2010-08-30 2010-09-05 57 916 2010-W35
AFR::CMR.Cameroon 2010-09-06 2010-09-12 43 789 2010-W36
AFR::CMR.Cameroon 2010-09-13 2010-09-19 42 730 2010-W37
AFR::CMR.Cameroon 2010-09-20 2010-09-26 39 576 2010-W38
AFR::CMR.Cameroon 2010-09-27 2010-10-03 16 394 2010-W39
AFR::CMR.Cameroon 2010-10-04 2010-10-10 20 336 2010-W40
AFR::CMR.Cameroon 2010-10-11 2010-10-17 21 251 2010-W41
AFR::CMR.Cameroon 2010-10-18 2010-10-24 12 239 2010-W42
AFR::CMR.Cameroon 2010-10-25 2010-10-31 11 255 2010-W43
AFR::CMR.Cameroon 2010-11-01 2010-11-07 8 147 2010-W44
AFR::CMR.Cameroon 2010-11-08 2010-11-14 10 193 2010-W45
Displaying items 41-60 of 236 in total