Administrative Details

Source

Time series analysis of cholera in Guinea-Bissau: 1996Ð2008

Created

2019-01-25 4:11 PM

Updated

2024-04-24 5:27 AM

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

272

Earliest Observation

1996-10-06

Latest Observation

2009-01-03

Observation Frequency

Other (135)

Deaths

3186

Suspected Cases

201436

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh
deaths

Observations

Location
TL
TR
sCh
deaths
AFR::GNB.Guinea-Bissau 1997-07-06 1997-07-12 820
AFR::GNB.Guinea-Bissau 1997-07-13 1997-07-19 707
AFR::GNB.Guinea-Bissau 1997-07-20 1997-07-26 718
AFR::GNB.Guinea-Bissau 1997-07-27 1997-08-02 812
AFR::GNB.Guinea-Bissau 1997-08-03 1997-08-09 992
AFR::GNB.Guinea-Bissau 1997-08-10 1997-08-16 848
AFR::GNB.Guinea-Bissau 1997-08-17 1997-08-23 700
AFR::GNB.Guinea-Bissau 1997-08-24 1997-08-30 578
AFR::GNB.Guinea-Bissau 1997-08-31 1997-09-06 627
AFR::GNB.Guinea-Bissau 1997-09-07 1997-09-13 698
AFR::GNB.Guinea-Bissau 1997-09-14 1997-09-20 700
AFR::GNB.Guinea-Bissau 1997-09-21 1997-09-27 652
AFR::GNB.Guinea-Bissau 1997-09-28 1997-10-04 692
AFR::GNB.Guinea-Bissau 1997-10-05 1997-10-11 534
AFR::GNB.Guinea-Bissau 1997-10-12 1997-10-18 464
AFR::GNB.Guinea-Bissau 1997-10-19 1997-10-25 379
AFR::GNB.Guinea-Bissau 1997-10-26 1997-11-01 330
AFR::GNB.Guinea-Bissau 1997-11-02 1997-11-08 282
AFR::GNB.Guinea-Bissau 1997-11-09 1997-11-15 257
AFR::GNB.Guinea-Bissau 1997-11-16 1997-11-22 226
Displaying items 41-60 of 164 in total