Administrative Details

Source

Time series analysis of cholera in Guinea-Bissau: 1996Ð2008

Created

2019-01-25 4:11 PM

Updated

2024-04-24 5:27 AM

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

272

Earliest Observation

1996-10-06

Latest Observation

2009-01-03

Observation Frequency

Other (135)

Deaths

3186

Suspected Cases

201436

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh
deaths

Observations

Location
TL
TR
sCh
deaths
AFR::GNB.Guinea-Bissau 1997-02-23 1997-03-01 242
AFR::GNB.Guinea-Bissau 1997-03-02 1997-03-08 190
AFR::GNB.Guinea-Bissau 1997-03-09 1997-03-15 132
AFR::GNB.Guinea-Bissau 1997-03-16 1997-03-22 135
AFR::GNB.Guinea-Bissau 1997-03-23 1997-03-29 82
AFR::GNB.Guinea-Bissau 1997-03-30 1997-04-05 110
AFR::GNB.Guinea-Bissau 1997-04-06 1997-04-12 94
AFR::GNB.Guinea-Bissau 1997-04-13 1997-04-19 59
AFR::GNB.Guinea-Bissau 1997-04-20 1997-04-26 38
AFR::GNB.Guinea-Bissau 1997-04-27 1997-05-03 35
AFR::GNB.Guinea-Bissau 1996-10-06 1997-05-03 10844 108
AFR::GNB.Guinea-Bissau 1997-05-04 1997-05-10 30
AFR::GNB.Guinea-Bissau 1997-05-11 1997-05-17 34
AFR::GNB.Guinea-Bissau 1997-05-18 1997-05-24 63
AFR::GNB.Guinea-Bissau 1997-05-25 1997-05-31 187
AFR::GNB.Guinea-Bissau 1997-06-01 1997-06-07 559
AFR::GNB.Guinea-Bissau 1997-06-08 1997-06-14 716
AFR::GNB.Guinea-Bissau 1997-06-15 1997-06-21 720
AFR::GNB.Guinea-Bissau 1997-06-22 1997-06-28 677
AFR::GNB.Guinea-Bissau 1997-06-29 1997-07-05 716
Displaying items 21-40 of 164 in total