Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
953 AFR::NGA 2 2010-05-01 - 2010-08-24 2019-01-25 2024-02-09
12563 AFR::ZAF 1 2000-08-01 - 2002-12-31 2019-01-25 2024-05-13
458 WPR::VNM
WHOannual
56 1950-01-01 - 2024-12-31 2019-01-25 2025-10-03
10603 AMR::USA 16 2010-10-20 - 2011-02-08 2019-01-25 2024-02-09
459 WPR::WSM
WHOannual
10 1980-01-01 - 2024-12-31 2019-01-25 2025-10-02
10481 AMR::USA 1 1996-01-01 - 2010-12-31 2019-01-25 2024-05-06
215 AFR::NER::Tillaberi::Ouallam::Tondikiwindi::Mangaize::Mangaize Refugee Camp 15 2012-07-23 - 2012-11-04 2019-01-25 2024-02-09
4002 EMR::AFG 1 2008-01-01 - 2008-10-07 2019-01-25 2024-05-13
214 46 2012-01-02 - 2012-11-18 2019-01-25 2024-02-09
4003 EMR::AFG 1 2009-01-01 - 2009-09-13 2019-01-25 2024-05-13
925 AFR::GHA::GH-BA 2 2011-01-10 - 2011-08-26 2019-01-25 2024-02-09
11527 EMR::IRQ 2 2007-09-01 - 2008-08-28 2019-01-25 2024-04-20
924 AFR::GHA::GH-CP::Abura 3 2011-07-01 - 2011-07-11 2019-01-25 2024-02-09
10588 AMR::HTI 1 2010-10-21 - 2012-01-31 2019-01-25 2024-02-29
10918 AMR::HTI 1 2010-10-22 - 2010-11-14 2019-01-25 2024-03-01
12040 AFR::AGO 1 2006-02-19 - 2006-05-08 2019-01-25 2024-02-09
12984 AFR::MWI::Southern 1 1999-11-01 - 2000-05-31 2019-01-25 2024-02-09
10882 AMR::HTI 1 2010-10-21 - 2011-01-30 2019-01-25 2024-03-01
11133 AFR::SEN::Diourbel 2 2005-03-28 - 2007-03-31 2019-01-25 2024-02-18
10261 AFR::ZWE 1 2008-08-01 - 2009-07-28 2019-01-25 2024-03-15
Displaying items 1481-1500 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order