Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp | 9 | 2012-09-24 - 2012-11-25 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp | 2 | 2013-05-14 - 2013-05-27 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::HTI | 1 | 2010-10-21 - 2012-04-10 | 2019-01-25 | 2024-02-29 | |
|
|
AMR::HTI | 1 | 2010-10-21 - 2011-05-11 | 2019-01-25 | 2024-02-29 | |
|
|
AFR::MOZ::Nampula | 2 | 2008-03-22 - 2008-03-29 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::MOZ | 2 | 2007-10-01 - 2008-03-04 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::NGA |
UNICEFcp
UnifiedSource
|
41050 | 2012-12-31 - 2024-09-29 | 2019-01-25 | 2025-07-25 |
|
|
AFR::SEN |
UNICEFcp
UnifiedSource
|
6469 | 2016-01-04 - 2024-09-29 | 2019-01-25 | 2025-07-01 |
|
|
AMR::HTI | 1 | 2010-10-21 - 2011-01-16 | 2019-01-25 | 2024-02-29 | |
|
|
WPR::JPN | 1 | 1999-04-01 - 2008-03-30 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::ZMB::Lusaka::Lusaka | 1 | 2003-11-28 - 2004-02-23 | 2019-01-25 | 2024-02-09 | |
|
|
WPR::AUS | 1 | 2005-01-01 - 2005-03-31 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::HTI | 4 | 2010-01-01 - 2012-12-31 | 2019-01-25 | 2024-02-26 | |
|
|
AFR::MOZ::Nampula | 2 | 2008-12-01 - 2009-01-13 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::MOZ::Tete | 1 | 2008-10-01 - 2009-01-21 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::SLE::Eastern::Kenema | 1 | 2006-06-24 - 2006-07-03 | 2019-01-25 | 2025-03-17 | |
|
|
AFR::SLE::Southern::Bonthe | 1 | 2006-01-01 - 2006-01-19 | 2019-01-25 | 2025-03-17 | |
|
|
EMR::DJI |
WHOannual
|
21 | 1970-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
EMR::IRN |
WHOannual
|
61 | 1965-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
AFR::SSD |
WHOannual
|
26 | 2011-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-03 |