Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-05-14 6:52 PM

Source Documents

UNICEF West and Central Africa report 2015-2016.zip 2021-11-11 3:23 PM
WCA Cholera_Update_W50.pdf 2022-06-29 2:00 PM
WCA Cholera_Update_W2-2018.pdf 2022-06-29 2:00 PM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable. 2021-08-13: uploaded 2018-2019 weekly WCAR data. 2022-06-29: uploaded 2017 weekly WCAR data.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4402

Earliest Observation

2013-12-30

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

4

Suspected Cases

1844

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

Report
date of source doc for the observation

Observations

Location
TL
TR
deaths
sCh
Report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-02-04 2019-02-10 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-02-11 2019-02-17 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-02-18 2019-02-24 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-02-25 2019-03-03 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-03-04 2019-03-10 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-03-11 2019-03-17 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-03-18 2019-03-24 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-03-25 2019-03-31 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-04-01 2019-04-07 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-04-08 2019-04-14 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-04-15 2019-04-21 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-04-22 2019-04-28 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-04-29 2019-05-05 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-05-06 2019-05-12 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-05-13 2019-05-19 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-05-20 2019-05-26 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-05-27 2019-06-02 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-06-03 2019-06-09 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-06-10 2019-06-16 0 0 2019_weekly_csv_report
AFR::TGO::Savanes::Tandjoare.Tandjouare 2019-06-17 2019-06-23 0 0 2019_weekly_csv_report
Displaying items 4201-4220 of 4402 in total