Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-15 7:50 PM

Source Documents

SLE_UNICEF_2018.csv 2021-11-11 3:23 PM
SLE_UNICEF_2018_2019.R 2021-11-11 3:23 PM
SLE_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
SLE_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022.pdf 2023-07-17 1:43 AM

Tags

UNICEFcp

Notes

2021-04-21: uploaded 2018-2019 weekly WCAR data.

Generated Collection

View the clean, non-overlapping dataset

21445

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

805

Earliest Observation

2014-12-29

Latest Observation

2022-12-31

Observation Frequency

Weekly

Deaths

0

Suspected Cases

74

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
the source doc for each observation

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::SLE::Eastern::Kailahun 2018-09-17 2018-09-23 0
AFR::SLE::Eastern::Kailahun 2018-09-24 2018-09-30 0
AFR::SLE::Eastern::Kailahun 2018-10-01 2018-10-07 0
AFR::SLE::Eastern::Kailahun 2018-10-08 2018-10-14 0
AFR::SLE::Eastern::Kenema 2018-01-01 2018-01-07 0
AFR::SLE::Eastern::Kenema 2018-01-08 2018-01-14 0
AFR::SLE::Eastern::Kenema 2018-01-15 2018-01-21 0
AFR::SLE::Eastern::Kenema 2018-01-22 2018-01-28 0
AFR::SLE::Eastern::Kenema 2018-01-29 2018-02-04 0
AFR::SLE::Eastern::Kenema 2018-02-05 2018-02-11 0
AFR::SLE::Eastern::Kenema 2018-02-12 2018-02-18 0
AFR::SLE::Eastern::Kenema 2018-02-19 2018-02-25 0
AFR::SLE::Eastern::Kenema 2018-02-26 2018-03-04 0
AFR::SLE::Eastern::Kenema 2018-03-05 2018-03-11 0
AFR::SLE::Eastern::Kenema 2018-03-12 2018-03-18 0
AFR::SLE::Eastern::Kenema 2018-03-19 2018-03-25 0
AFR::SLE::Eastern::Kenema 2018-03-26 2018-04-01 0
AFR::SLE::Eastern::Kenema 2018-04-02 2018-04-08 0
AFR::SLE::Eastern::Kenema 2018-04-09 2018-04-15 0
AFR::SLE::Eastern::Kenema 2018-04-16 2018-04-22 0
Displaying items 181-200 of 805 in total