Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-15 6:54 PM

Source Documents

NGA_UNICEF_2018.csv 2021-11-11 3:23 PM
NGA_UNICEF_2018_2019.R 2021-11-11 3:23 PM
NGA_UNICEF_2019.csv 2021-11-11 3:23 PM
NGA_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
NGA_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21443

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

40964

Earliest Observation

2012-12-31

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

5446

Suspected Cases

486523

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

reporting_date
The name of the UNICEF report for each observation

Observations

Location
TL
TR
deaths
sCh
cCh
reporting_date
AFR::NGA::Abia::Aba South 2018-03-19 2018-03-25 0
AFR::NGA::Abia::Aba South 2018-03-26 2018-04-01 0
AFR::NGA::Abia::Aba South 2018-04-02 2018-04-08 0
AFR::NGA::Abia::Aba South 2018-04-09 2018-04-15 0
AFR::NGA::Abia::Aba South 2018-04-16 2018-04-22 0
AFR::NGA::Abia::Aba South 2018-04-23 2018-04-29 0
AFR::NGA::Abia::Aba South 2018-04-30 2018-05-06 0
AFR::NGA::Abia::Aba South 2018-05-07 2018-05-13 0
AFR::NGA::Abia::Aba South 2018-05-14 2018-05-20 0
AFR::NGA::Abia::Aba South 2018-05-21 2018-05-27 0
AFR::NGA::Abia::Aba South 2018-05-28 2018-06-03 0
AFR::NGA::Abia::Aba South 2018-06-04 2018-06-10 0
AFR::NGA::Abia::Aba South 2018-06-11 2018-06-17 0
AFR::NGA::Abia::Aba South 2018-06-18 2018-06-24 0
AFR::NGA::Abia::Aba South 2018-06-25 2018-07-01 0
AFR::NGA::Abia::Aba South 2018-07-02 2018-07-08 0
AFR::NGA::Abia::Aba South 2018-07-09 2018-07-15 0
AFR::NGA::Abia::Aba South 2018-07-16 2018-07-22 0
AFR::NGA::Abia::Aba South 2018-07-23 2018-07-29 0
AFR::NGA::Abia::Aba South 2018-08-06 2018-08-12 0
Displaying items 381-400 of 40964 in total