Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-10-30 5:57 PM

Source Documents

NER_UNICEF_2018.csv 2021-11-11 3:23 PM
NER_UNICEF_2018_2019.R 2021-11-11 3:23 PM
NER_UNICEF_2019.csv 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports.zip 2024-10-27 7:09 PM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable. (2014-April 2019). 2021-04-20: uploaded 2018-2019 weekly WCAR data.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4821

Earliest Observation

2013-12-30

Latest Observation

2024-03-31

Observation Frequency

Weekly

Deaths

0

Suspected Cases

16045

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
The name of the UNICEF report for each observation

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::NER::Zinder::Magaria 2019-05-06 2019-05-12 0 0
AFR::NER::Zinder::Magaria 2019-05-13 2019-05-19 0 0
AFR::NER::Zinder::Magaria 2019-05-20 2019-05-26 0 0
AFR::NER::Zinder::Magaria 2019-05-27 2019-06-02 0 0
AFR::NER::Zinder::Magaria 2019-06-03 2019-06-09 0 0
AFR::NER::Zinder::Magaria 2019-06-10 2019-06-16 0 0
AFR::NER::Zinder::Magaria 2019-06-17 2019-06-23 0 0
AFR::NER::Zinder::Magaria 2019-06-24 2019-06-30 0 0
AFR::NER::Zinder::Magaria 2019-07-01 2019-07-07 0 0
AFR::NER::Zinder::Magaria 2019-07-08 2019-07-14 0 0
AFR::NER::Zinder::Magaria 2019-07-15 2019-07-21 0 0
AFR::NER::Zinder::Magaria 2019-07-22 2019-07-28 0 0
AFR::NER::Zinder::Magaria 2019-07-29 2019-08-04 0 0
AFR::NER::Zinder::Magaria 2019-08-05 2019-08-11 0 0
AFR::NER::Zinder::Magaria 2019-08-12 2019-08-18 0 0
AFR::NER::Zinder::Magaria 2019-08-19 2019-08-25 0 0
AFR::NER::Zinder::Magaria 2019-08-26 2019-09-01 0 0
AFR::NER::Zinder::Magaria 2019-09-02 2019-09-08 0 0
AFR::NER::Zinder::Magaria 2019-09-09 2019-09-15 0 0
AFR::NER::Zinder::Magaria 2019-09-16 2019-09-22 0 0
Displaying items 4561-4580 of 4821 in total