Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-11-10 7:48 PM

Source Documents

LBR_UNICEF_2018_2019.R 2021-11-11 3:23 PM
LBR_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
LBR_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
LBR_UNICEF_2018.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
WCAR Cholera_Update_2020.zip 2022-05-04 3:53 PM
UNICEF WCAR 2024 2024-11-10 7:40 PM
UNICEF WCAR 2023.zip 2024-11-10 7:42 PM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable. (2014-April 2019). 2021-05-03: uploaded 2018-2019 weekly WCAR data. 2022-03-25: updated 2020 weekly WCAR data

Generated Collection

View the clean, non-overlapping dataset

21442

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

1392

Earliest Observation

2013-12-30

Latest Observation

2024-03-31

Observation Frequency

Other (9)

Deaths

15

Suspected Cases

4143

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
the source doc for each observation

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::LBR::Montserrado 2018-02-19 2018-02-25 0 2018_weekly_csv_report
AFR::LBR::Nimba 2018-02-19 2018-02-25 2 2018_weekly_csv_report
AFR::LBR::River Gee 2018-02-19 2018-02-25 1 2018_weekly_csv_report
AFR::LBR::Rivercess 2018-02-19 2018-02-25 0 2018_weekly_csv_report
AFR::LBR::Sinoe 2018-02-19 2018-02-25 1 2018_weekly_csv_report
AFR::LBR.Liberia 2018-02-26 2018-03-04 1 2018_weekly_csv_report
AFR::LBR::Bomi 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Bong 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Gbarpolu 2018-02-26 2018-03-04 1 2018_weekly_csv_report
AFR::LBR::Grand Bassa 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Grand Cape Mount 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Grand Gedeh 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Grand Kru 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Lofa 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Margibi 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Maryland 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Montserrado 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Nimba 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::River Gee 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::LBR::Rivercess 2018-02-26 2018-03-04 0 2018_weekly_csv_report
Displaying items 281-300 of 1392 in total