Administrative Details

Source Documents

WCAR Mali 5111.zip 2021-11-11 3:23 PM
WCA Cholera_Update_W53_2020.pdf 2022-03-17 7:58 PM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable. 2021-07-19: uploaded 2018-2019 weekly WCAR data. 2022-04-13: uploaded 2020 weekly WCAR data.

Generated Collection

View the clean, non-overlapping dataset

21441

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4165

Earliest Observation

2015-01-01

Latest Observation

2024-04-07

Observation Frequency

Weekly

Deaths

0

Suspected Cases

0

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

Report
the source of the observation

Observations

Location
TL
TR
deaths
sCh
Report
AFR::GNB::Tombali::Quebo 2018-09-10 2018-09-16 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-09-17 2018-09-23 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-09-24 2018-09-30 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-10-01 2018-10-07 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-10-08 2018-10-14 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-10-15 2018-10-21 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-10-22 2018-10-28 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-10-29 2018-11-04 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-11-05 2018-11-11 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-11-12 2018-11-18 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-11-19 2018-11-25 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-11-26 2018-12-02 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-12-03 2018-12-09 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-12-10 2018-12-16 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-12-17 2018-12-23 0 2018_weekly_csv_report
AFR::GNB::Tombali::Quebo 2018-12-24 2018-12-30 0 2018_weekly_csv_report
AFR::GNB.Guinea-Bissau 2019-12-30 2020-11-08 0 0 WCA Cholera_Update_W53_2020.pdf
AFR::GNB.Guinea-Bissau 2020-11-09 2020-11-15 0 0 WCA Cholera_Update_W53_2020.pdf
AFR::GNB.Guinea-Bissau 2020-11-16 2020-11-22 0 0 WCA Cholera_Update_W53_2020.pdf
AFR::GNB.Guinea-Bissau 2020-11-23 2020-11-29 0 0 WCA Cholera_Update_W53_2020.pdf
Displaying items 4081-4100 of 4165 in total