Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:27 AM

Source Documents

GIN_UNICEF_2018_2019.R 2021-11-11 3:23 PM
GIN_UNICEF_2018.csv 2021-11-11 3:23 PM
GIN_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
GIN_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable. 2021-04-26: uploaded 2018-2019 weekly WCAR data.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4724

Earliest Observation

2015-01-01

Latest Observation

2024-03-31

Observation Frequency

Weekly

Deaths

1

Suspected Cases

25

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

CFR
reporting_date
the source doc for each observation

Observations

Location
TL
TR
deaths
sCh
CFR reporting_date
AFR::GIN::N'Zerekore::N'Zerekore.N'Zérékoré 2018-12-03 2018-12-09 0
AFR::GIN::N'Zerekore::N'Zerekore.N'Zérékoré 2018-12-10 2018-12-16 0
AFR::GIN::N'Zerekore::N'Zerekore.N'Zérékoré 2018-12-17 2018-12-23 0
AFR::GIN::N'Zerekore::N'Zerekore.N'Zérékoré 2018-12-24 2018-12-30 0
AFR::GIN::N'Zerekore::Yomou 2018-01-01 2018-01-07 0
AFR::GIN::N'Zerekore::Yomou 2018-01-08 2018-01-14 0
AFR::GIN::N'Zerekore::Yomou 2018-01-15 2018-01-21 0
AFR::GIN::N'Zerekore::Yomou 2018-01-22 2018-01-28 0
AFR::GIN::N'Zerekore::Yomou 2018-01-29 2018-02-04 0
AFR::GIN::N'Zerekore::Yomou 2018-02-05 2018-02-11 0
AFR::GIN::N'Zerekore::Yomou 2018-02-12 2018-02-18 0
AFR::GIN::N'Zerekore::Yomou 2018-02-19 2018-02-25 0
AFR::GIN::N'Zerekore::Yomou 2018-02-26 2018-03-04 0
AFR::GIN::N'Zerekore::Yomou 2018-03-05 2018-03-11 0
AFR::GIN::N'Zerekore::Yomou 2018-03-12 2018-03-18 0
AFR::GIN::N'Zerekore::Yomou 2018-03-19 2018-03-25 0
AFR::GIN::N'Zerekore::Yomou 2018-03-26 2018-04-01 0
AFR::GIN::N'Zerekore::Yomou 2018-04-02 2018-04-08 0
AFR::GIN::N'Zerekore::Yomou 2018-04-09 2018-04-15 0
AFR::GIN::N'Zerekore::Yomou 2018-04-16 2018-04-22 0
Displaying items 4601-4620 of 4724 in total