Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2019-01-25 4:11 PM

Updated

2026-05-28 11:22 PM

Source Documents

2015.zip 2021-11-11 3:23 PM
2016.zip 2021-11-11 3:23 PM
2017.zip 2021-11-11 3:23 PM

Tags

UnifiedSource
UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable also reactive vaccination took place in 2016 in Kinshasa. 2021-07-14: uploaded 2018-2019 weekly WCAR data.

Generated Collection

View the clean, non-overlapping dataset

21436

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

26675

Earliest Observation

2014-12-29

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

1621

Suspected Cases

825839

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_R
sCh

Custom

Report
source doc for each observation

Observations

Location
TL
TR
deaths
deaths_R
sCh
Report
AFR::COD::Haut-Lomami::Butumba Health District 2019-01-14 2019-01-20 1 27 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-01-21 2019-01-27 1 19 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-01-28 2019-02-03 1 17 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-02-04 2019-02-10 8 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-02-11 2019-02-17 20 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-02-18 2019-02-24 3 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-03-18 2019-03-24 5 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-04-01 2019-04-07 2 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-05-06 2019-05-12 1 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-07-22 2019-07-28 2 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-08-26 2019-09-01 3 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-09-09 2019-09-15 5 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-09-16 2019-09-22 20 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-09-23 2019-09-29 1 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-09-30 2019-10-06 22 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-10-07 2019-10-13 8 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-11-04 2019-11-10 8 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Butumba Health District 2019-12-09 2019-12-15 1 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Kabondo Dianda Health District 2018-12-31 2019-01-06 1 13 2019_weekly_csv_report
AFR::COD::Haut-Lomami::Kabondo Dianda Health District 2019-01-07 2019-01-13 0 15 2019_weekly_csv_report
Displaying items 1541-1560 of 26675 in total
Location