Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-10-24 2:19 PM

Source Documents

2015.zip 2021-11-11 3:23 PM
2016.zip 2021-11-11 3:23 PM
2017.zip 2021-11-11 3:23 PM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable also reactive vaccination took place in 2016 in Kinshasa. 2021-07-14: uploaded 2018-2019 weekly WCAR data.

Generated Collection

View the clean, non-overlapping dataset

21436

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3385

Earliest Observation

2015-04-27

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

1558

Suspected Cases

64746

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_R
sCh

Custom

Report
source doc for each observation

Observations

Location
TL
TR
deaths
deaths_R
sCh
Report
AFR::COD.Democratic Republic of the Congo 2015-04-27 2015-05-03 1 NA 142
AFR::COD.Democratic Republic of the Congo 2015-05-04 2015-05-10 0 NA 139
AFR::COD.Democratic Republic of the Congo 2015-05-11 2015-05-17 0 NA 185
AFR::COD.Democratic Republic of the Congo 2015-06-08 2015-06-14 0 NA 180
AFR::COD.Democratic Republic of the Congo 2015-07-13 2015-07-19 1 NA 156
AFR::COD.Democratic Republic of the Congo 2015-07-20 2015-07-26 0 NA 145
AFR::COD.Democratic Republic of the Congo 2015-07-27 2015-08-02 0 NA 132
AFR::COD.Democratic Republic of the Congo 2015-08-03 2015-08-09 0 NA 194
AFR::COD.Democratic Republic of the Congo 2015-11-30 2015-12-06 13 NA 401
AFR::COD.Democratic Republic of the Congo 2015-12-07 2015-12-13 5 NA 440
AFR::COD.Democratic Republic of the Congo 2016-06-13 2016-06-19 22 NA 326
AFR::COD.Democratic Republic of the Congo 2016-10-17 2016-10-23 13 NA 485
AFR::COD.Democratic Republic of the Congo 2016-11-14 2016-11-20 3 NA 398
AFR::COD.Democratic Republic of the Congo 2016-11-21 2016-11-27 3 NA 331
AFR::COD.Democratic Republic of the Congo 2016-11-28 2016-12-04 3 NA 342
AFR::COD.Democratic Republic of the Congo 2016-12-05 2016-12-11 2 NA 350
AFR::COD.Democratic Republic of the Congo 2016-12-12 2016-12-18 6 NA 439
AFR::COD.Democratic Republic of the Congo 2016-12-19 2016-12-25 12 NA 492
AFR::COD.Democratic Republic of the Congo 2016-12-26 2017-01-01 13 NA 482
AFR::COD.Democratic Republic of the Congo 2018-12-31 2019-01-06 17 NA 801 2019_weekly_csv_report
Displaying items 1-20 of 3385 in total