Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-11-02 10:25 PM

Source Documents

wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
WCARO_2015_2016.zip 2023-04-28 12:04 AM
wcar_cholera_data_2022 2023-09-09 6:12 PM
WCAR 2024.zip 2024-11-02 9:52 PM
WCAR 2023.zip 2024-11-02 10:05 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports. No case definitions noted.

Generated Collection

View the clean, non-overlapping dataset

21440

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

6378

Earliest Observation

2013-12-30

Latest Observation

2024-03-31

Observation Frequency

Other (7)

Deaths

8

Suspected Cases

1164

Confirmed Cases

1

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

CFR
Case Fatality Rate (%)
Report
epi week and year of data reported

Observations

Location
TL
TR
deaths
sCh
cCh
CFR Report
AFR::COG::Pool::Mayama 2018-07-02 2018-07-08 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-07-09 2018-07-15 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-07-16 2018-07-22 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-07-23 2018-07-29 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-07-30 2018-08-05 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-08-06 2018-08-12 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-08-13 2018-08-19 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-08-27 2018-09-02 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-09-03 2018-09-09 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-09-10 2018-09-16 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-09-17 2018-09-23 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-09-24 2018-09-30 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-10-01 2018-10-07 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-10-08 2018-10-14 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-10-15 2018-10-21 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-10-22 2018-10-28 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-10-29 2018-11-04 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-11-05 2018-11-11 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-11-12 2018-11-18 0 2018_weekly_csv_report
AFR::COG::Pool::Mayama 2018-11-19 2018-11-25 0 2018_weekly_csv_report
Displaying items 6121-6140 of 6378 in total