Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:38 AM

Source Documents

TCD_UNICEF_2018.csv 2021-11-11 3:23 PM
TCD_UNICEF_2018_2019.R 2021-11-11 3:23 PM
TCD_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
TCD_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
WCA Cholera_Update_W1-53_2020.pdf 2022-05-19 9:46 PM
WCA Cholera_Update_W1-52-2021.pdf 2023-07-17 2:09 AM
WCAR Cholera_Update_W1-52-2022.pdf 2023-07-17 2:10 AM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable (2014-April 2019). 2021-04-20: uploaded 2018-2019 weekly WCAR data.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4645

Earliest Observation

2013-12-30

Latest Observation

2022-01-01

Observation Frequency

Weekly

Deaths

12

Suspected Cases

1695

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
The name of the source document for each observation

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-06-04 2018-06-10 0 2018-W23
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-06-11 2018-06-17 0 2018-W24
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-06-18 2018-06-24 0 2018-W25
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-06-25 2018-07-01 0 2018-W26
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-07-02 2018-07-08 0 2018-W27
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-07-09 2018-07-15 0 2018-W28
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-07-16 2018-07-22 0 2018-W29
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-07-23 2018-07-29 0 2018-W30
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-07-30 2018-08-05 0 2018-W31
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-08-06 2018-08-12 0 2018-W32
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-08-13 2018-08-19 0 2018-W33
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-08-27 2018-09-02 0 2018-W35
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-09-03 2018-09-09 0 2018-W36
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-09-10 2018-09-16 0 2018-W37
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-09-17 2018-09-23 0 2018-W38
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-09-24 2018-09-30 0 2018-W39
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-10-01 2018-10-07 0 2018-W40
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-10-08 2018-10-14 0 2018-W41
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-10-15 2018-10-21 0 2018-W42
AFR::TCD::Ville de Ndjamena::(N'Djamena Centre Health District|N'Djamena Est Health District) 2018-10-22 2018-10-28 0 2018-W43
Displaying items 4301-4320 of 4645 in total