Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:38 AM

Source Documents

TCD_UNICEF_2018.csv 2021-11-11 3:23 PM
TCD_UNICEF_2018_2019.R 2021-11-11 3:23 PM
TCD_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
TCD_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
WCA Cholera_Update_W1-53_2020.pdf 2022-05-19 9:46 PM
WCA Cholera_Update_W1-52-2021.pdf 2023-07-17 2:09 AM
WCAR Cholera_Update_W1-52-2022.pdf 2023-07-17 2:10 AM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable (2014-April 2019). 2021-04-20: uploaded 2018-2019 weekly WCAR data.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4645

Earliest Observation

2013-12-30

Latest Observation

2022-01-01

Observation Frequency

Weekly

Deaths

12

Suspected Cases

1695

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
The name of the source document for each observation

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::TCD::Batha::Ati Health District 2018-12-31 2019-01-06 0 0 2019-W1
AFR::TCD::Batha::Ati Health District 2019-01-07 2019-01-13 0 0 2019-W2
AFR::TCD::Batha::Ati Health District 2019-01-14 2019-01-20 0 0 2019-W3
AFR::TCD::Batha::Ati Health District 2019-01-21 2019-01-27 0 0 2019-W4
AFR::TCD::Batha::Ati Health District 2019-01-28 2019-02-03 0 0 2019-W5
AFR::TCD::Batha::Ati Health District 2019-02-04 2019-02-10 0 0 2019-W6
AFR::TCD::Batha::Ati Health District 2019-02-11 2019-02-17 0 0 2019-W7
AFR::TCD::Batha::Ati Health District 2019-02-18 2019-02-24 0 0 2019-W8
AFR::TCD::Batha::Ati Health District 2019-02-25 2019-03-03 0 0 2019-W9
AFR::TCD::Batha::Ati Health District 2019-03-04 2019-03-10 0 0 2019-W10
AFR::TCD::Batha::Ati Health District 2019-03-11 2019-03-17 0 0 2019-W11
AFR::TCD::Batha::Ati Health District 2019-03-18 2019-03-24 0 2019-W12
AFR::TCD::Batha::Ati Health District 2019-03-25 2019-03-31 0 2019-W13
AFR::TCD::Batha::Ati Health District 2019-04-01 2019-04-07 0 2019-W14
AFR::TCD::Batha::Oum Hadjer Health District 2018-12-31 2019-01-06 0 0 2019-W1
AFR::TCD::Batha::Oum Hadjer Health District 2019-01-07 2019-01-13 0 0 2019-W2
AFR::TCD::Batha::Oum Hadjer Health District 2019-01-14 2019-01-20 0 0 2019-W3
AFR::TCD::Batha::Oum Hadjer Health District 2019-01-21 2019-01-27 0 0 2019-W4
AFR::TCD::Batha::Oum Hadjer Health District 2019-01-28 2019-02-03 0 0 2019-W5
AFR::TCD::Batha::Oum Hadjer Health District 2019-02-04 2019-02-10 0 0 2019-W6
Displaying items 321-340 of 4645 in total