Administrative Details

Source

UNICEF West and Central Africa Cholera Platform

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:38 AM

Source Documents

CMR_UNICEF_2018_2019.R 2021-11-11 3:23 PM
CMR_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
CMR_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
CMR_UNICEF_2018.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
Cameroon UNICEF 2021-2022.zip 2023-08-09 12:00 AM

Notes

2021-04-23: uploaded 2018-2019 weekly WCAR data.

Generated Collection

View the clean, non-overlapping dataset

21200

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

10761

Earliest Observation

2015-01-01

Latest Observation

2023-01-01

Observation Frequency

Weekly

Deaths

660

Suspected Cases

67068

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
source document for each observation

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::CMR::West::Malantouen Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::West::Malantouen Health District 2019-02-04 2019-02-10 0 0
AFR::CMR::West::Malantouen Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::West::Malantouen Health District 2019-02-18 2019-02-24 0 0
AFR::CMR::West::Malantouen Health District 2019-02-25 2019-03-03 0 0
AFR::CMR::West::Malantouen Health District 2019-03-04 2019-03-10 0 0
AFR::CMR::West::Malantouen Health District 2019-03-11 2019-03-17 0 0
AFR::CMR::West::Malantouen Health District 2019-03-18 2019-03-24 0
AFR::CMR::West::Malantouen Health District 2019-05-13 2019-05-19 0
AFR::CMR::West::Mbouda Health District 2018-01-01 2018-01-07 0
AFR::CMR::West::Mbouda Health District 2018-01-08 2018-01-14 0
AFR::CMR::West::Mbouda Health District 2018-01-15 2018-01-21 0
AFR::CMR::West::Mbouda Health District 2018-01-22 2018-01-28 0
AFR::CMR::West::Mbouda Health District 2018-01-29 2018-02-04 0
AFR::CMR::West::Mbouda Health District 2018-02-05 2018-02-11 0
AFR::CMR::West::Mbouda Health District 2018-02-12 2018-02-18 0
AFR::CMR::West::Mbouda Health District 2018-02-19 2018-02-25 0
AFR::CMR::West::Mbouda Health District 2018-02-26 2018-03-04 0
AFR::CMR::West::Mbouda Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Mbouda Health District 2018-03-12 2018-03-18 0
Displaying items 10501-10520 of 10761 in total