Administrative Details

Source

UNICEF West and Central Africa Cholera Platform

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:38 AM

Source Documents

CMR_UNICEF_2018_2019.R 2021-11-11 3:23 PM
CMR_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
CMR_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
CMR_UNICEF_2018.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
Cameroon UNICEF 2021-2022.zip 2023-08-09 12:00 AM

Notes

2021-04-23: uploaded 2018-2019 weekly WCAR data.

Generated Collection

View the clean, non-overlapping dataset

21200

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

10761

Earliest Observation

2015-01-01

Latest Observation

2023-01-01

Observation Frequency

Weekly

Deaths

660

Suspected Cases

67068

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
source document for each observation

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::CMR::West::Malantouen Health District 2018-04-09 2018-04-15 0
AFR::CMR::West::Malantouen Health District 2018-04-16 2018-04-22 0
AFR::CMR::West::Malantouen Health District 2018-04-23 2018-04-29 0
AFR::CMR::West::Malantouen Health District 2018-04-30 2018-05-06 0
AFR::CMR::West::Malantouen Health District 2018-05-07 2018-05-13 0
AFR::CMR::West::Malantouen Health District 2018-05-14 2018-05-20 0
AFR::CMR::West::Malantouen Health District 2018-05-21 2018-05-27 0
AFR::CMR::West::Malantouen Health District 2018-05-28 2018-06-03 0
AFR::CMR::West::Malantouen Health District 2018-06-04 2018-06-10 0
AFR::CMR::West::Malantouen Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Malantouen Health District 2018-06-18 2018-06-24 0
AFR::CMR::West::Malantouen Health District 2018-06-25 2018-07-01 0
AFR::CMR::West::Malantouen Health District 2018-07-02 2018-07-08 0
AFR::CMR::West::Malantouen Health District 2018-07-09 2018-07-15 0
AFR::CMR::West::Malantouen Health District 2018-07-16 2018-07-22 0
AFR::CMR::West::Malantouen Health District 2018-07-23 2018-07-29 0
AFR::CMR::West::Malantouen Health District 2018-07-30 2018-08-05 0
AFR::CMR::West::Malantouen Health District 2018-08-06 2018-08-12 0
AFR::CMR::West::Malantouen Health District 2018-08-13 2018-08-19 0
AFR::CMR::West::Malantouen Health District 2018-08-27 2018-09-02 0
Displaying items 10461-10480 of 10761 in total